| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||||||||||||
| Project Date: | August 16, 1979 | |||||||||||||||||||||||
| Date Of Manufacture: | June, 1980 | |||||||||||||||||||||||
| Model Number: | 1192-E | |||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Production: | 3,950 units (confirmed) | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Circus/Carnival - Magic | |||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), 3-bank drop targets (3), Rollunder spinners (2), Captive ball (1), Kick-out hole (1). | |||||||||||||||||||||||
| Design by: | George Christian | |||||||||||||||||||||||
| Art by: | Kevin O'Connor | |||||||||||||||||||||||
| Notes: | Artist Margaret Hudson posed for the large eye on the backglass. At the 2004 Texas Pinball Festival, O'Connor stated he got the idea for the artwork for this game, delivered to him as a blank whitewood, because he was interested in and dabbling with magic at the time. | |||||||||||||||||||||||
| Photos in: |
Pinball Machines (Eiden-Lukas), page 76 ![]() The Pinball Compendium 1970-1981, page 174 Mike Pacak's Pinball Flyer Reference Book G-R | |||||||||||||||||||||||
| Additional Info: | View at PinLinks.org (External site) | |||||||||||||||||||||||
| ROMs: | 7 KB | ZIP | PinMAME Romset | |||||||||||||||||||||
| 5 KB | ZIP | PinMAME Romset (7-digit bootleg) | ||||||||||||||||||||||
| 10 KB | ZIP | ROMs | [Bally Mfg. Corp.] | |||||||||||||||||||||
| Documentation: | 3 MB | English Manual | [Bally Mfg. Corp.] | |||||||||||||||||||||
| Files: | 65 KB | ZIP | Reproduction Score and Instruction Cards | [Inkochnito] | ||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from The Pinball Factory® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2009 by The Internet Pinball Database. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |