| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, of Chicago, Illinois, USA (1988-1999) [Trade Name: Bally] | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 90003 | ||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | SC | ||||||||||||||||||||||||||||||||||||||
| MPU: | Williams WPC-95 | ||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 1,148 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Cops and Robbers - Money | ||||||||||||||||||||||||||||||||||||||
| Specialty: | Payout Machine ![]() | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Safecracker has a playfield which is noticably narrower and shorter than a standard pinball machine. | ||||||||||||||||||||||||||||||||||||||
| Toys: | There is an interactive board game of sorts using lights in the backglass. Upon completing the board game mode, the game will shoot a special token from a slot at the bottom of the backbox near the top of the playfield. Using the token to pay for and start a new game will unlock a special gameplay mode. | ||||||||||||||||||||||||||||||||||||||
| Concept by: | Pat Lawlor | ||||||||||||||||||||||||||||||||||||||
| Design by: | Pat Lawlor | ||||||||||||||||||||||||||||||||||||||
| Art by: | John Youssi | ||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Adam Rhine, Brian Morris | ||||||||||||||||||||||||||||||||||||||
| Mechanics by: | John Krutsch, Carl Biagi | ||||||||||||||||||||||||||||||||||||||
| Music by: | Dan Forden | ||||||||||||||||||||||||||||||||||||||
| Sound by: | Dan Forden | ||||||||||||||||||||||||||||||||||||||
| Software by: | Matt Coriale | ||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Safecracker.The Winning Combination." "The Age of Change" | ||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Complete Pinball Book, page 262 ![]() Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Safe Cracker Rulesheet (Oct/29/1996), by M. Coriale Safe Cracker Rulesheet v2.3 (Dec/1/2004), by Fox Morrey (External Site) | ||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://pinball.jameswest.com/ownerslists/ownerslist.php?sc (External site) | ||||||||||||||||||||||||||||||||||||||
| Additional Info: | View at PinLinks.org (External site) | ||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | ||||||||||||||||||||||||||||||||||||||
| Additional Media: | Promotional Video (at YouTube) (External site) | ||||||||||||||||||||||||||||||||||||||
| ROMs: | 317 KB | ZIP | Game ROM V1.8 | [Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||
| 317 KB | ZIP | Game ROM V1.8 (No Percentaging) | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||
| 962 KB | ZIP | German Sound ROM V2.4 [S2] | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||
| 312 KB | ZIP | PinMAME Romset (1.4) | |||||||||||||||||||||||||||||||||||||
| 306 KB | ZIP | PinMAME Romset (1.7) | |||||||||||||||||||||||||||||||||||||
| 313 KB | ZIP | PinMAME Romset (1.7N) | |||||||||||||||||||||||||||||||||||||
| 3 MB | ZIP | PinMAME Romset (1.8) | |||||||||||||||||||||||||||||||||||||
| 960 KB | ZIP | PinMAME Romset (1.8) alternate sound | |||||||||||||||||||||||||||||||||||||
| 313 KB | ZIP | PinMAME Romset (1.8N) | |||||||||||||||||||||||||||||||||||||
| 949 KB | ZIP | Sound ROM V1.1 [S2] | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||
| Documentation: | 11 MB | English Manual | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||
| 897 KB | Operators Handbook | [Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||||
| 217 KB | TXT | Parts List | |||||||||||||||||||||||||||||||||||||
| Service Bulletins: | 8 KB | Service Bulletin #90 | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||
| Files: | 105 KB | ZIP | Reproduction Score And Instruction Cards | [Inkochnito] | |||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from The Pinball Factory® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2009 by The Internet Pinball Database. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |