| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sega Pinball, Incorporated, of Chicago, Illinois, USA (1994-1999) [Trade Name: Sega] | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 42 | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Sega/Stern Whitestar | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 2,200 units (approximate) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Spies - Licensed theme | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (14), Thrust magnet above flipper gap flings ball upfield. | |||||||||||||||||||||||||||||||||||||||||||
| Toys: | Tank, Satellite radar dish. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Ward Pemberton | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Paul Faris | |||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Rob Hurtado | |||||||||||||||||||||||||||||||||||||||||||
| Music by: | Brian Schmidt | |||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Brian Schmidt | |||||||||||||||||||||||||||||||||||||||||||
| Software by: | John Carpenter, Neil Falconer, Orin Day | |||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"It's Pinball Like You've Never Played It Before..." "Sega Pinball's Got A New Game Worth It's Weight In Gold." | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present, page 214 Mike Pacak's Pinball Flyer Reference Book G-R | |||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Goldeneye Rulesheet Version 1.0, by TPL | |||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://pinball.jameswest.com/ownerslists/ownerslist.php?goldeneye (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 1 MB | ZIP | PinMAME Romset | |||||||||||||||||||||||||||||||||||||||||
| 1 MB | ZIP | ROMs | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Documentation: | 8 MB | English Manual (missing important drawings or part numbering of drawings pp56-85 | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Files: | 231 KB | Instruction Card Multi-language | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2016 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |