| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | December 07, 1987 | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 552 | ||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | SS | ||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 11B | ||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 3,804 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Outer Space | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (15), Vertical up-kickers (2), 3-bank drop targets (1), Left outlane kickback, Mini-playfield. 3-ball multiball, Speech. Bonus Ball awarded after last ball to all qualifying players. A single drop target guards ramp, a single standup target is nearby. Double GI - General Lighting changes from white to green during multiball. No flipper inlanes. | ||||||||||||||||||||||||||||||||||||||
| Toys: | Turning Space Station model | ||||||||||||||||||||||||||||||||||||||
| Concept by: | Barry Oursler | ||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler | ||||||||||||||||||||||||||||||||||||||
| Art by: | Tim Elliott | ||||||||||||||||||||||||||||||||||||||
| Music by: | Brian Schmidt | ||||||||||||||||||||||||||||||||||||||
| Sound by: | Brian Schmidt | ||||||||||||||||||||||||||||||||||||||
| Software by: | Ed Boon | ||||||||||||||||||||||||||||||||||||||
| Notes: | One of the first System 11B games, also works with a System 11A board. Steve Ritchie provided the male voice heard during the game. Pictured in this listing is a mini-playfield made of opaque black plastic instead of the standard translucent blue plastic. Its stickers have openings to show the light bulbs and their yellow bulb covers, and its flash lamp cover is orange instead of blue. Its underside has different wiring, with leaf switches instead of micro switches. The owner had obtained it from someone who was parting out a playfield. We labeled the pictures of this black ramp as "prototype" based upon designer Barry Oursler's comments when we asked him about it: I believe they were only black on the pro Pictured in this listing is a prototype drop target placed at the very top of the playfield, hidden under the mini-playfield. Barry Oursler believes it was removed from production games as a cost reduction item, leaving the production playfield showing a rectangular blank (unpainted) area where the drop target used to be. The translite art shows three space shuttles. Artist Tim Elliott related to us this story: The real space shuttle Challenger blew up right in front of me (January 1986) when I was illustrating the shuttle for this game. I was the only one in the art room at the time and had the TV on. It was terrible and ironic at the same time. I was actually painting the small shuttle on the right of the backg
| ||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Williams Pinball #1 in ALL worlds (display panel: see also F14 Tomcat's display panel)" "A rendezvous with Pinball Destiny" | ||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Pinball Snapshots Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Space Station Rulesheet (Jul/25/1993), by Steve Loft | ||||||||||||||||||||||||||||||||||||||
| ROMs: | 144 KB | ZIP | Game ROM L-5 | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||
| Documentation: | 142 KB | Operations Manual Amendments and Additions | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||
| 8 MB | Operations Manual and Test Procedures | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |