| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | D. Gottlieb & Company (1931-1977) [Trade Name: Gottlieb] | |||||||||||||||||||||||
| Date Of Manufacture: | May, 1974 | |||||||||||||||||||||||
| Model Number: | 357 | |||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||
| Production: | 3,450 units (confirmed) | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | American West | |||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Star rollovers (3), Standup targets (2), Vari-target (1), 5-bank drop targets (1). End-of-ball bonus. Maximum displayed point score is 99,990 points per player. | |||||||||||||||||||||||
| Design by: | Ed Krynski | |||||||||||||||||||||||
| Art by: | Gordon Morison | |||||||||||||||||||||||
| Notes: | The 4-player version of this game is Gottlieb's 1974 'Big Indian'. We previously showed a date for this game of June 1974. The new date is per Gottlieb documentation. Price to operator: $855 FOB Chicago, per newsletter from authorized distributor dated June 1974. | |||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/234 (External site) | |||||||||||||||||||||||
| Documentation: | 5 MB | Installation Procedures and Game Operation Instructions (Manual) (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||||||
| 1011 KB | Sample Game Schematic Diagram (continuous) (Availability limited by copyright) | [D. Gottlieb & Co.] | ||||||||||||||||||||||
| 939 KB | Schematic Diagram (continuous) (Availability limited by copyright) | [D. Gottlieb & Co.] | ||||||||||||||||||||||
| Files: | 3 MB | Score Card List (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2023 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |