| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||
| Date Of Manufacture: | March, 1991 | |||||||||||||||||||||||
| Model Number: | 60001 | |||||||||||||||||||||||
| MPU: | Williams WPC (Dot Matrix) | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Sports - Baseball | |||||||||||||||||||||||
| Specialty: | Bat Game ![]() | |||||||||||||||||||||||
| Notable Features: | Magnet under playfield affects the path of the pitched balls. This Model 60001 differs from the later Model 60021 as follows: 1) The upper playfield "Double" inserts are blue, not orange. 2) The baseball diamond has white squares marking all three bases. 3) Instructions are displayed on a red banner under the playfield glass. 4) There are no instructions displayed on the playfield itself, although the lower playfield left and right plastics have holes for mounting metal holders for instruction and price cards. 5) Foul line to first base has text SLUGFEST - 1991 WILLIAMS ELECTRONICS GAMES INC. 6) The top edges of the cabinet are trimmed in red, not blue. 7) Has the original Card Dispenser Assembly, part number A-14471. Actual measured weight: 263 lbs (includes legs). The Model weighed was not identified. Weight differences between First, Second, and Third Models may be insignificant. Patent #5,137,278 [AMUSEMENT DEVICE WITH TRADING CARD DISPENSER] filed March 14, 1991. Granted August 11, 1992 to Joseph Joos, John Krutsch, Mark D. Ritchie, Winston H. Schilling. Assignee is Williams Electronic Games, Inc. Patent #5,149,093 [AMUSEMENT DEVICE WITH TRADING CARD DISPENSER] filed January 9, 1992. Granted September 22, 1992 to Joseph Joos, John Krutsch, Mark D. Ritchie, Winston H. Schilling. Assignee is Williams Electronic Games, Inc. | |||||||||||||||||||||||
| Design by: | Mark Ritchie | |||||||||||||||||||||||
| Art by: | Pat McMahon, Linda Deal (aka Doane) | |||||||||||||||||||||||
| Dots/Animation by: | John Tobias | |||||||||||||||||||||||
| Mechanics by: | Bud Cosley, Jack Skalon, Win Schilling | |||||||||||||||||||||||
| Music by: | Paul Heitsch | |||||||||||||||||||||||
| Sound by: | Paul Heitsch | |||||||||||||||||||||||
| Software by: | Bill Pfutzenreuter | |||||||||||||||||||||||
| Notes: | Williams Parts Catalog Supplement #16-9190-B states "All parts & assemblies for Slugfest 2 (60021) are identical to Slugfest (60001) except for the Card Dispenser Assembly." However, additional differences have been identified and are itemized elsewhere in this listing. During production of Model 60001, the screen assembly at rear of playfield was modified, beginning with game serial number 730516. Bill "Pfutz" Pfutzenreuter told us he programmed this game almost entirely on a blank switch and lamp matrix. With the game almost done except for the sound effects, he left for vacation, leaving instructions for what sounds should be put on what hex codes. The sound guy [not confirmed as Paul Heitsch] just filled them in and the game automatically used them. Pfutz had only a few bugs to fix upon his return. This game was sold with either a baseball card dispenser or a standard ticket dispenser (per Mark Ritchie in The Pinball Compendium 1982-Present, page 142.) Mark Ritchie told us that with the original card dispenser, cards would come out the front of the unit and drop to the floor. To prevent that, it was decided after the prototypes were built to add a hopper or "card catcher" under the cabinet, and on production games the cards would be dispensed from under the cabinet into that hopper. A VHS videotape (length 09:30) was supplied by Williams, reportedly for required viewing by pinball distributors, introducing the designer and the game. See also: Model 60021 aka "SLUGFEST 2" - Williams' 1991 'SlugFest (Second Model)' Model 60121 aka "SLUGFEST92" - Williams' 'SlugFest (Third Model)' | |||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present | |||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/3281 (External site) | |||||||||||||||||||||||
| ROMs: | 464 KB | ZIP | Game ROM L-1 | [Williams Electronic Games] | ||||||||||||||||||||
| Documentation: | 80 KB | Manual Amendments 1 through 4 (undated) | [Williams Electronic Games] | |||||||||||||||||||||
| 10 MB | Operations Manual (April 1991, with paginated schematics) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||
| 2 MB | Parts Catalog Supplement #16-9190-B (selected pages) | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||
| 127 KB | TXT | Parts List | ||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |