| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, of Chicago, Illinois, USA (1988-1999) [Trade Name: Bally] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | January 26, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | BGS, GS | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 11C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 2,500 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Comedy - Game Show - TV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Ramps (2), 2-ball Multiball. Bell rings when the ball enters the hole behind the car sinkhole. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Dan Langlois, Peter Perry | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Tim Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Jon Hey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Jon Hey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Production Run Records for Game Show: Production Start Date: Jan-26-1990 Production End Date: Apr-5-1990 Production Run Quantity: 2500 First ship date: Jan-26-1990 Last ship date: Jun-14-1990 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Where Everyone's a Winner!" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Game Show Guide (Nov/07/1993), by Kahler | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 234 KB | ZIP | Game ROM L-3 | [Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||||||||||||
| 33 KB | ZIP | German Game ROM LG-6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 KB | ZIP | PinMAME Romset (L-3) | |||||||||||||||||||||||||||||||||||||||||||||||
| 231 KB | ZIP | PinMAME Romset (L-4) | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 KB | ZIP | Revision LU-4 Game ROMs (European) | |||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 6 MB | Operations Manual | [Midway Manufacturing Co.] | ||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2021 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |