| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Premier Technology (1984-1996) [Trade Name: Gottlieb] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | December, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | LCA | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Gottlieb System 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 1,708 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Movie Making - Show Business | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Spinning target (1), 6-bank drop targets (1), 3-bank drop targets (1), Multiball (2- or 3-ball), Left outlane kickback. Upper left playfield has a rotating mini-playfield providing either a ramp to the top hole or a loop to the upper left flipper. Mechanical backbox animation (handguns raised in a 'draw'). Backglass light animation (playing cards light up). When ball falls in top hole, the machine says "Ready..Set..Draw!" and the player presses the right flipper to beat the villain to the draw for a random award. Backbox topper has colored "floodlights". Mode-based machine with a time counter in the middle of the playfield. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Jon Norris | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Constantino Mitchell, Brian R. Johnson, Jeanine Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Dave Zabriskie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | John Buras | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Uses two 20-digit, alpha-numeric (with commas), blue Futaba displays. Brian R. Johnson shared with us his participation in making this game: Many moons ago I spent a summer as a freelance illustrator for Gottlieb. My big project was doing pencils and inking for "Lights Camera Action". I also painted the top layer of the back | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Trader pp. Issue 22 Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/1445 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 59 KB | ZIP | PinMAME Romset (Availability limited by copyright) | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 KB | ZIP | PinMAME Romset (Rev. 2) (Availability limited by copyright) | |||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | English Manual (Availability limited by copyright) | [Premier Technology] | ||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2022 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |