| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, of Chicago, Illinois, USA (1988-1999) [Trade Name: Bally] | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | February, 1994 | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 50022 | ||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | P*P*Y* | ||||||||||||||||||||||||||||||||||||||
| MPU: | Williams WPC (DCS) | ||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 4,217 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Cartoons - Licensed Theme | ||||||||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (3), Slingshots (2), 2-,3-,4-, and 6-ball multiball. Maximum 1 buy-in ball per player (operator option). | ||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler, Python Anghelo | ||||||||||||||||||||||||||||||||||||||
| Art by: | John Youssi, Python Anghelo, Pat McMahon | ||||||||||||||||||||||||||||||||||||||
| Music by: | Paul Heitsch | ||||||||||||||||||||||||||||||||||||||
| Sound by: | Paul Heitsch | ||||||||||||||||||||||||||||||||||||||
| Software by: | Mike Boon | ||||||||||||||||||||||||||||||||||||||
| Notes: | Voice-over artist Tim Kitzrow provided the voice of Popeye. | ||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"A magnifisink new pinball from Bally" "A First Class Passage to Profits" "I yam armed and ready to save the planek!" | ||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Popeye Saves The Earth Rulesheet Version 1.0, by Adrian Donati | ||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://pinball.jameswest.com/ownerslists/ownerslist.php?popeye (External site) | ||||||||||||||||||||||||||||||||||||||
| Additional Media: | Promotional Video (at YouTube) (External site) | ||||||||||||||||||||||||||||||||||||||
| ROMs: | 384 KB | ZIP | Export Game ROM L-5 | [Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||
| 3 MB | ZIP | PinMAME Romset | |||||||||||||||||||||||||||||||||||||
| 3 MB | ZIP | Prototype Romset | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||
| 512 KB | BIN | ROM LX-4 | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||
| Documentation: | 46 MB | Manual | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||
| 3 MB | Operator Handbook | [Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||||
| 225 KB | TXT | Parts List | |||||||||||||||||||||||||||||||||||||
| Files: | 2 MB | Proposed Game Theme | [Python Anghelo] | ||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2022 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |