| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||||||||||||||||||||
| Date Of Manufacture: | July, 1980 | |||||||||||||||||||||||
| Model Number: | 494 | |||||||||||||||||||||||
| MPU: | Williams System 6 | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Production: | 2,000 units (confirmed) | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Fantasy | |||||||||||||||||||||||
| Specialty: | Widebody ![]() | |||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (3), 5-bank drop targets (1), 3-bank drop targets (2), Standup targets (5), Kick-out holes (2), Left and right dual inlanes, 2-ball multiball. A ball locked in one kick-out hole will carry-over to the next player. Locking a second ball in the other kick-out hole will start multiball. The ball-in-play display turns into a timer during multiball, incrementing to count the seconds of multiball play. The timer has operator-adjustable threshholds to light awards of 50,000 points, extra ball, and special. | |||||||||||||||||||||||
| Design by: | Barry Oursler | |||||||||||||||||||||||
| Art by: | Constantino Mitchell, Tony Ramunni | |||||||||||||||||||||||
| Sound by: | Larry DeMar | |||||||||||||||||||||||
| Software by: | Larry DeMar | |||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book S-Z Pinball (Ciuffo) | |||||||||||||||||||||||
| Rule Sheets: |
Scorpion Rulesheet Version 1.0 (Sep/2002), by David Gersic | |||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/2067 (External site) | |||||||||||||||||||||||
| ROMs: | 55 KB | ZIP | Game ROM L-1 | [Williams Electronics Inc.] | ||||||||||||||||||||
| Files: | 1 MB | Instruction Booklet (August 1980) | [Williams Electronics Inc.] | |||||||||||||||||||||
| 978 KB | Special Features Explanation (16P-494-106, undated) | [Williams Electronics, Inc.] | ||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |