| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | July, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 782 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Outer Space - Science Fiction - Space Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Slingshots (2), Kick-out holes (3), Standup targets (3), 3-bank drop targets (3), 4-bank drop targets (1), Captive ball (1), Electromagnet (1), Split-level playfield, Magna-Save. No pop bumpers. The Solar Gun feature is a captive ball that is propelled repeatedly across a scoring switch by a pulsed electromagnet under the playfield for the duration of a timed interval. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Constantino Mitchell, Jeanine Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Ed Suchocki | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Ed Suchocki | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | The Solar Gun feature is similar to the Doodle Bug feature used earlier on Williams' 1970 'Dipsy Doodle', Williams' 1971 'Doodle Bug', and Williams' 1971 'Love Bug'. Compare the playfield to the single-level playfield of Williams' 1986 'Grand Lizard'. The light shield on the playfield next to the upper right flipper artfully disguises the words JEANINE LOVES CONSTANTINO and also CONNIE LOVES STINKER. Artist Connie Mitchell told us that "Stinker" was a loving nickname for his daughter, Lauren, three years old at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball The Lure of the Silverball, page 9 The Pinball Compendium 1970-1981 The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/2238 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 59 KB | ZIP | Game ROM L-2 | [Williams Electronics] | |||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 979 KB | Parts Supplement | [Williams Electronics] | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | Schematics | [Williams Electronics] | |||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 294 KB | Instruction Booklet | [Williams Electronics] | ||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |