| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||||||||||||
| Project Date: | January 31, 1972 | ||||||||||||||||||||||||||||
| Date Of Manufacture: | May, 1973 | ||||||||||||||||||||||||||||
| Model Number: | 939 | ||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||
| Production: | 2,500 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Outer Space - Science Fiction - Time Travel | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (4), Slingshots (2), Standup targets (5), Kick-out holes (2), Left kicker lane, Upper gate, Lower gate, Up-post between flippers. Maximum displayed point score is 99,990 points per player. Replay wheel maximum: 25 Sound: 3 chimes, knocker | ||||||||||||||||||||||||||||
| Toys: | Flashing lights on 3D 'Tunnel' in lower playfield for target/rollover scoring. | ||||||||||||||||||||||||||||
| Design by: | Jim Patla | ||||||||||||||||||||||||||||
| Art by: | Christian Marche | ||||||||||||||||||||||||||||
| Notes: | The 4-player version of this game is Bally's 1972 'Space Time'. | ||||||||||||||||||||||||||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book S-Z Pinball Portfolio The Pinball Compendium 1970-1981 | ||||||||||||||||||||||||||||
| Documentation: | 573 KB | Playfield Chart from 1976 Parts Catalog | [Bally Manufacturing Corp.] | ||||||||||||||||||||||||||
| 10 MB | Schematic Diagram (continuous) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||
| Files: | 354 KB | Installation and General Game Operation Instructions | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||
| 1 MB | Tunnel Unit Diagram | [Pacific Pinball Museum] | |||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |