| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.7 / 10 (5 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Stern Electronics, Incorporated, of Chicago, Illinois, USA (1977-1984) [Trade Name: Stern] | ||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1981 | ||||||||||||||||||||||||||||
| Model Number: | 148 | ||||||||||||||||||||||||||||
| MPU: | Stern M-200 MPU | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Production: | 438 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (2), 3-bank drop targets (2), Spinning target (1). This is a 3-ball multi-ball game, with the balls being stored in the lane located on the upper right-hand side of the playfield. There is a round turret located in the center of the playfield. Normally stationary, the turret begins to revolve when a ball enters it. The red flipper buttons are used to aim and launch the ball out of the turret in any direction and back onto the playfield. The turret also has 7 stand-up targets that can be hit while in motion. | ||||||||||||||||||||||||||||
| Design by: | Joe Joos Jr. | ||||||||||||||||||||||||||||
| Art by: | Keith Parkinson | ||||||||||||||||||||||||||||
| Mechanics by: | Joe Joos Jr. | ||||||||||||||||||||||||||||
| Notes: | Manufacturer data for Viper: Production Start Date: 10/30/81 Production End Date: 12/9/81 Quantity produced: 438 | ||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/2739 (External site) | ||||||||||||||||||||||||||||
| ROMs: | 7 KB | ZIP | Game ROMs | [Stern Electronics, Inc.] | |||||||||||||||||||||||||
| 7 KB | ZIP | PinMAME Romset | |||||||||||||||||||||||||||
| Documentation: | 2 MB | English Manual | [Stern Electronics, Inc.] | ||||||||||||||||||||||||||
| 9 MB | German Manual | ||||||||||||||||||||||||||||
| 144 KB | JPG | Rotor Schematic | [P.V] | ||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |