| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sega Pinball, Incorporated, of Chicago, Illinois, USA (1994-1999) [Trade Name: Sega] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | A13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Sega/Stern Whitestar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Disaster - Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Multiball, 13 balls at once - the largest multiball of any pinball machine! Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (9), Kickout Holes (2), Ramp (1), Spinning target (1), Up-post between flippers. Rotating moon grabs balls via an electromagnet and carries the ball up to the playfield glass and down into a hole where it is dropped beneath the playfield. Shaker motor inside cabinet for earthquake-like effects. Trough at top left of playfield hold eight balls. 13-ball multiball. Up-post between flippers prevents ball drains for the first 30 seconds of the multiball. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Moving rocket to shoot pinballs into. Balls are then either held or dropped below the playfield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Joe Kaminkow, Joe Balcer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Jeff Busch, Marc Raneses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Jack Liddon, Kurt Andersen, Marc Raneses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Joe Balcer, John Borg, Rob Hurtado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Brian Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Brian Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Lonnie D. Ropp, Orin Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Artist Marc Raneses told us that Jeff Busch did the backglass and playfield art. As Jeff's art assistant, Marc did the screen print production for the playfield and cabinet. He also did "some dots". Game requires the more expensive non-magnetizable balls to function properly. Per Orin Day, a 128x32 DMD was used for Apollo 13 and subsequent games. Previous games used 192x64 displays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Sega Pinball, the Revolution Has Begun." "I Believe this will be Our Finest Hour." "`Apollo 13 the Pinball' is on the Launch Pad with All Systems Go!" "Reliability.We Are Go!" "Launch Control, this is Sega Pinball.Apollo 13 is Go For Launch!" "Earnings.We're Go!" "Quality Control.Go Flight!" "The First Game in the Universe with 13 Ball Multiball!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book A-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Apollo 13 Rulesheet Version 1.0 (May/17/1996), by Steve Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/3592 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 2 MB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | ZIP | ROMs | [Sega Pinball, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 2 MB | "Sample Game" Manual | [Sega Pinball, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 MB | Manual | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 128 KB | BIN | CPU Version 2.03 | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 KB | BIN | Display Version 2.01 | [Sega Pinball, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 KB | Instruction Card Multi-language | [Sega Pinball, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2022 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |