| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 6.9 / 10 (2 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||||||||||||
| Manufacturer: | Sentinel Inc. | |||||||||||||||||||||||||||||||||
| Model Number: | PH7730WA02 | |||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Sports - Demolition Derby | |||||||||||||||||||||||||||||||||
| Specialty: | Non-Commercial Machine [Home Model] ![]() | |||||||||||||||||||||||||||||||||
| Notable Features: | 3 balls per play. Flippers (2), Pop bumpers (4), Slingshots (2), Kick-out hole (1). Plexiglas playfield cover. Pressing either flipper button operates both flippers simultaneously. Uses 1 steel ball. No adjustment for 5-ball play. Tilt penalty: ball in play. Games measures 45 inches long by 22 inches wide. The adjustable legs are 34 inches long. Pop bumper bodies appear to be 70s Bally units with a "100" sticker added, using one solenoid per two bumpers. Pop bumpers, slingshots and rollovers are "switchless," using the conductive properties of the ball to connect two electrical contacts. While a slight bit clunky for response, this made for a very low maintenance machine. Slingshot "rubbers" are actually metal springs, which act as contacts. Flippers are interconnected (non-independent), and powered by the same solenoid. Flippers also appear 3" long, but their fulcrum point is further inward than typical, making their action similar to a 2" flipper. Factory angle of flippers was very shallow, making their action awkward. Nonadjustable tilt mechanism is a small metal bell on a ball-strand chain, suspended within a metal loop, similar in function to, but generally higher in sensitivity than a tilt-bob. A 1000-point rebound switch in the lower right playfield is identified by its triangular yellow plastic marked "SMACK 100" which incorrectly labels it as a 100-point switch. | |||||||||||||||||||||||||||||||||
| Notes: | Same playfield layout as Sentinel Inc.'s 'Wonder Wizard™ CB Charlie' Sentinel Inc.'s 'Flying Aces' Sentinel Inc.'s 1977 'Star Explorer' but with different artwork. Same exterior cabinet. | |||||||||||||||||||||||||||||||||
| Photos in: |
PinGame Journal, July 1997, page 23 | |||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | Owner's Manual | [Sentinel Inc.] | |||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| Source: |
ebay Dec 2003 ![]() | |||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |