| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||
| Date Of Manufacture: | December 09, 1985 | |||||||||||||
| Model Number: | 543-N | |||||||||||||
| MPU: | Williams System 10 | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Sports - Baseball | |||||||||||||
| Specialty: | Table Top/Counter Game ![]() Vertical Pinball Machine ![]() | |||||||||||||
| Notable Features: | 1 credit per player. Three innings per player. | |||||||||||||
| Design by: | Barry Oursler | |||||||||||||
| Art by: | Pam Erickson | |||||||||||||
| Software by: | John Morgan | |||||||||||||
| Notes: | This game is known in Williams documentation as "4-IN-1" but that name never appears on the game itself. A total of 100 games were produced. Each came with four interchangeable playfield overlays for the themes of Baseball, Poker, Football, and Soccer. The operator could change the overlay and Instruction Card, re-option switches, and have a new game in the same cabinet. We list this game using the name shown on each overlay. The three other games are: Poker Pigskin: 2010 Willy’s Cup Barry Oursler told us that Williams was also trying to sell 4-IN-1 to the home market by advertising it in high-end catalogs like Sharper Image and Hammacher-Schlemmer, but results were less than desired. Manufacturer data for 4-IN-1: Production Start Date: Dec-9-1985 Production End Date: Dec-30-1985 Production Run Quantity: 100 total, each had the four playfield overlays. First ship date: Prior to Jan-5-1987 Last ship date: unknown, records missing, last record dated Apr-23-1987 had 4 in inventory. Price to Distributor: $795.00 | |||||||||||||
| Documentation: | 6 MB | 4-IN-1 Instruction Manual (OCR searchable) | [Williams Electronics Games, Inc.] | |||||||||||
| 1 MB | 4-IN-1 Schematic Diagram (paginated) | [Williams Electronics Games, Inc.] | ||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| Source: |
Williams documentation, pictures ![]() | |||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |