| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spooky Pinball LLC, of Benton, Wisconsin (2014-now) | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | September, 2017 | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 00005 | ||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | TNA | ||||||||||||||||||||||||||||||||||||||
| MPU: | Multimorphic P3-ROC | ||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 550 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Warfare | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumper (1), Slingshots (5), Standup targets (11), 3-in-line drop targets with ball locking capability, Scoops (2), Spinning target (1), Ball sa Built into the bottom of the cabinet is a 12" powered subwoofer enclosed inside a custom-designed sub-chamber capable of producing thunderous low-end bass. | ||||||||||||||||||||||||||||||||||||||
| Concept by: | Scott Danesi | ||||||||||||||||||||||||||||||||||||||
| Design by: | Scott Danesi | ||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | David Van Es, Matt Andrews | ||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Scott Danesi | ||||||||||||||||||||||||||||||||||||||
| Music by: | Scott Danesi | ||||||||||||||||||||||||||||||||||||||
| Sound by: | Scott Danesi | ||||||||||||||||||||||||||||||||||||||
| Software by: | Scott Danesi, Michael Ocean, Jimmy Lipham | ||||||||||||||||||||||||||||||||||||||
| Notes: | Manufacturer's price when new: $5,995.00. | ||||||||||||||||||||||||||||||||||||||
| Documentation: | 10 MB | Service Manual (dated 4/17/2019) | [Spooky Pinball] | ||||||||||||||||||||||||||||||||||||
| Files: | 310 KB | Price Cards | [Spooky Pinball] | ||||||||||||||||||||||||||||||||||||
| 129 KB | Reactor Difficulty Matrix | [Spooky Pinball] | |||||||||||||||||||||||||||||||||||||
| 109 KB | Rubber Ring List | [Spooky Pinball] | |||||||||||||||||||||||||||||||||||||
| 244 KB | Service Menu Tests | [Spooky Pinball] | |||||||||||||||||||||||||||||||||||||
| 540 KB | User Settings (v1.2.1) | [Spooky Pinball] | |||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| Source: |
spookypinball.com ![]() | ||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2023 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |