| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | February, 1994 | |||||||||||||||||||||||||||||||||
| Model Number: | 50028 | |||||||||||||||||||||||||||||||||
| Common Abbreviations: | DM | |||||||||||||||||||||||||||||||||
| MPU: | Williams WPC (DCS) | |||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||
| Production: | 7,019 units (confirmed) | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Science Fiction - Licensed Theme | |||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | |||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (3), Ramps (3), Automatic Plunger. 5 Multiball modes. Maximum 1 buy-in ball per player (operator option). Actual measured weight: 283 lbs (includes legs). | |||||||||||||||||||||||||||||||||
| Toys: | Magnetic Ball Lifter (Cryo Claw), 2 Matchbox® cars used like sequential captive balls, Upright player handles with trigger buttons for activating flippers and thumb buttons to launch balls, Custom captive ball (Retina Scan shot), Elevator from playfield to Cryo Claw. | |||||||||||||||||||||||||||||||||
| Design by: | Dennis Nordman | |||||||||||||||||||||||||||||||||
| Art by: | Linda Deal (aka Doane), Doug Watson | |||||||||||||||||||||||||||||||||
| Dots/Animation by: | Scott Slomiany, Eugene Geer | |||||||||||||||||||||||||||||||||
| Mechanics by: | Win Schilling, Armando Zuniga | |||||||||||||||||||||||||||||||||
| Music by: | Jon Hey | |||||||||||||||||||||||||||||||||
| Sound by: | Jon Hey | |||||||||||||||||||||||||||||||||
| Software by: | Ted Estes, Bill Grupp | |||||||||||||||||||||||||||||||||
| Notes: | According to Doug Watson, he had serious difficulty creating the backglass because the movie production team kept rejecting his designs. He eventually discovered that the rejections were coming from Wesley Snipes, who wanted to ensure he did not look like a crazed character on the backglass because he was concerned about his upcoming career in Hollywood. Because of this, the final backglass is much simpler than early designs, and all three characters were given "mathematically equal" backglass coverage, with "handsome" features (according to Watson). Variations between playfields can be seen in the three round orange inserts near the car crash feature and also in the larger white rectangular insert to the left of them. The game in the flyer shows all four inserts are unlabeled. Other playfields pictured in this listing show the orange inserts are labeled 3, 6, and 10 Million and the white insert is labeled "Retina Scan Ready". One example shows the white insert is labeled while the orange ones are not. This game was part of Williams/Midway's "SuperPin" line of widebody games. | |||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"The Pinball that will Blow You Away!" "It's sure to arrive with a Bang!" "One pinball you definitely want on your side." "Williams' Most Explosive Pinball Ever." | |||||||||||||||||||||||||||||||||
| Photos in: |
Chicago Tribune May 9, 1994, pp. Sect. 4, p. 1:2. pp. (side of cabinet) The Complete Pinball Book The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||||||||||||
| Rule Sheets: |
Demolition Man Rulesheet, by Jonathan Deitch & Brian Dominy | |||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||
| Additional Media: | Promotional Video (at YouTube) (External site) | |||||||||||||||||||||||||||||||||
| ROMs: | 364 KB | ZIP | Game ROM L-1 [U8] | |||||||||||||||||||||||||||||||
| 398 KB | ZIP | Game ROM L-4 | [Williams Electronic Games] | |||||||||||||||||||||||||||||||
| 373 KB | ZIP | Game ROM LX-3 [4Meg] | ||||||||||||||||||||||||||||||||
| 324 KB | ZIP | Game ROM v7 - Requires Vulgar Speech ROMs | ||||||||||||||||||||||||||||||||
| 4 MB | ZIP | Home ROMs H-5 Set | ||||||||||||||||||||||||||||||||
| 4 MB | ZIP | Home ROMs H-6 Set - Sound And Game, Swear ROMs | [Lyman Sheats, Jon Hey, Ted Estes] | |||||||||||||||||||||||||||||||
| 3 MB | ZIP | P4 Sound ROMs | ||||||||||||||||||||||||||||||||
| 3 MB | ZIP | PinMAME Romset (LX-4) | ||||||||||||||||||||||||||||||||
| 349 KB | ZIP | PinMAME Romset (PA-2) | ||||||||||||||||||||||||||||||||
| 357 KB | ZIP | PinMAME Romset (PX-5) | ||||||||||||||||||||||||||||||||
| 348 KB | ZIP | Revision P-2 Game ROM (Prototype) | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||
| 540 KB | ZIP | Sound ROM L-1 [U2] | ||||||||||||||||||||||||||||||||
| 3 MB | ZIP | Sound ROM L-2 [U2-U7] | [Williams Electronic Games] | |||||||||||||||||||||||||||||||
| Documentation: | 5 MB | Operations Manual (English, OCR searchable) | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||
| 220 KB | TXT | Parts List | ||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2022 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |