| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (2 records match) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||
| Manufacturer: | Zaccaria, of Bologna, Italy (1974-1987) | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Aircraft - Airplanes - Aviation - Flying | ||||||||||||||||||
| Specialty: | Add-A-Ball ![]() | ||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Drop targets (3), Standup targets (3), Kick-out holes (2), Spinning targets (2). Bounce-back outlanes allow the player to nudge a drained ball back into play. The last two digits of the score are fixed zeroes. End-of-ball bonus. 5-ball play. Maximum displayed point score is 9,999,900 points. Sound: electronic, knocker | ||||||||||||||||||
| Art by: | Lorenzo Rimondini | ||||||||||||||||||
| Notes: | The replay version of this game is Zaccaria's 1977 'Aerobatics'. This Add-a-ball version has no provisions to operate in replay mode. The replay unit was not installed and a red film was placed over the replay window on the backglass. The ten match numbers along the top of the backbox insert were never wired with lamp sockets. The Balls To Play indicator can display only as high as 9 because the lamp socket for 10 was not wired. We found no option to convert this game to 3-ball play. | ||||||||||||||||||
| Additional Media: | Example of Game Play (at YouTube) [06:41] (External site) | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.3 / 10 (3 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Zaccaria, of Bologna, Italy (1974-1987) | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | February, 1977 | ||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Drop targets (3), Standup targets (3), Kick-out holes (2), Spinning targets (2). Bounce-back outlanes allow the player to nudge a drained ball back into play. The last two digits of the score are fixed zeroes. End-of-ball bonus. 3 or 5 ball play. Operator option in backbox for Add-a-ball or Replay operation. Maximum displayed point score is 9,999,900 points. Replay wheel maximum: 37 Sound: electronic, knocker | ||||||||||||||||||||||||||||||||||||||
| Art by: | Lorenzo Rimondini | ||||||||||||||||||||||||||||||||||||||
| Notes: | The Add-A-Ball version of this game is Zaccaria's 'Aerobatics'. | ||||||||||||||||||||||||||||||||||||||
| Documentation: | 495 KB | Schematic Diagram (paginated) | [Zaccaria] | ||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |