| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (5 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Stoner Manufacturing Company, of Aurora, Illinois, USA (1933-1941) | |||||||||||||
| Date Of Manufacture: | June, 1936 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Specialty: | Payout Machine ![]() | |||||||||||||
| Notes: | This game is really Stoner's 1936 'Turf Champs' but with the name changed, likely by an operator, to exclude it from a police list. | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||||||||||||||||||||||
| Manufacturer: | Stoner Manufacturing Company, of Aurora, Illinois, USA (1933-1941) | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | January, 1936 | |||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Sports - Horse Racing | |||||||||||||||||||||||||||||||||
| Specialty: | Payout Machine ![]() | |||||||||||||||||||||||||||||||||
| Notable Features: | 'Turf Champs' was advertised as a "one shot - 5 balls" game. Five balls are shot simultaneously so as to simulate a horse race. Up to 7 selections could be made prior to shooting the balls into play. Each selection cost 5 cents, therefore one play could cost up to 35 cents, shared by any number of players up to seven. Odds were randomly selected by the machine. | |||||||||||||||||||||||||||||||||
| Design by: | Karl Knickerbocker | |||||||||||||||||||||||||||||||||
| Notes: | One of the "Aristocrat" series of games. An Electropak was standard equipment. A Ticket Unit was $10.00 extra. Serial numbering began at 100. See U.S. Patent No. 2,093,293 (GAME APPARATUS), application filed July 6, 1936, granted September 14, 1937 to Harry B. Stoner and Karl Knickerbocker, Inventors. For more cabinet pictures of this game, see Stoner's 1936 'Close Finish'. | |||||||||||||||||||||||||||||||||
| Photos in: |
Coin Machine Journal, April 1936, page 16 The Billboard, Jul-11-1936, page 76 The Billboard, Aug-8-1936, page 81 The Billboard, Sep-5-1936, page 91 Pinball Art Encyclopedia of Pinball Volume 2 The Pinball Compendium 1930s - 1960s | |||||||||||||||||||||||||||||||||
| Files: | 2 MB | U.S. Patent 2,093,293 | ||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | Needs More Ratings! 9.0 / 10 (1 ratings) [ Add Your Rating! ] | |||||||||||||
| Manufacturer: | Westerhaus Amusement Company, of Cheviot, Ohio (1943-1945) | |||||||||||||
| Date Of Manufacture: | May, 1943 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Sports - Horse Racing | |||||||||||||
| Specialty: | Converted Game ![]() | |||||||||||||
| Notable Features: | Five balls are shot simultaneously so as to simulate a horse race. Up to 7 selections can be made prior to shooting the balls into play. Each selection cost 5 cents, therefore one play could cost up to 35 cents, shared by any number of players up to seven. The instruction card states "Buy War Bonds And Stamps". | |||||||||||||
| Notes: | World War II conversion of Stoner's 1936 'Turf Champs'. First game from this manufacturer. Joseph George Westerhaus and his wife Frances operated a coin-operated machine business that he had started in 1909. After his death in 1934, Frances carried on the business by herself as a sole proprietor, operating it until 1941 from the basement of her home at 3616 Darwin Avenue in Cheviot, Ohio. In 1935, her son, Joseph G. Westerhaus II (1911-1989), quit his job with a bakery company and began working full time for his mother in the business. In 1941, she moved her operations, likely to a new building less than half a mile away, at 3726 Kessen Avenue, built that year. In 1942, Frances and Joe II formed a partnership, calling it Westerhaus Amusement Company, and they began making pinball conversion games at the Kessen address. Westerhaus Amusement split off the pinball manufacturing portion in 1945 into a new company, Westerhaus Manufacturing Company, and the Amusement Company then functioned only as an operator, and finally incorporated on November 1, 1946. After the war, Frances and Joe II formed Royal Distributing Company as a jobbing and distributing outlet for the Cincinnati Ohio area. Frances died in 1953. The eventual President of Royal Distributing Company was Joseph G. Westerhaus III (1938-2008) but everyone called him Joe Jr. Westerhaus Amusement became Pioneer Vending, still at 3726 Kessen, and today is owned by Bill Westerhaus, half-brother of Joe Jr. | |||||||||||||
| Photos in: |
The Billboard, May-1-1943, page 80 Pinball and World War 2 2nd Edition, page 19 | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Westerhaus Amusement Company, of Cheviot, Ohio (1943-1945) | ||||||||
| Date Of Manufacture: | February, 1944 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Specialty: | Converted Game ![]() | ||||||||
| Notes: | World War II conversion of Stoner's 1936 'Turf Champs'. The earliest Billboard ad we found which specifically mentioned the 1944 version of 'Victorious' was a manufacturer ad, with a picture, dated Feb-26-1944, page 113. It stated "This revamped version of Stoner's Turf Champ has many new, play-exciting features which make it a winner. Cabinets completely remodeled and refinished – have brand new appearance in patriotic design. Mechanism completely overhauled, improved and rebuilt – no operational worries." The image in the ad showed the new name on the backglass but the playfield still showed the words "Turf Champs". | ||||||||
| Photos in: |
The Billboard, Feb-26-1944, page 113 The Billboard, Jul-22-1944, page 79 Pinball and World War 2 2nd Edition, page 20 | ||||||||
| Images: (click to zoom) |
| ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Westerhaus Amusement Company, of Cheviot, Ohio (1943-1945) | ||||||||
| Date Of Manufacture: | April, 1945 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Specialty: | Converted Game ![]() | ||||||||
| Notes: | World War II conversion of Stoner's 1936 'Turf Champs'. This is the last pinball game produced by Westerhaus Amusement Company. The company divested its pinball manufacturing operations to a new company, Westerhaus Manufacturing Company, which moved to a new location at 3418 Harrison Ave. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
BB 4/21/45 pg 77 ![]() | ||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |