| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (9 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||
| Date Of Manufacture: | February, 1941 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Aircraft - Combat - Military - Warfare - Wartime | ||||||||
| Specialty: | Not A Pinball ![]() Gun Game ![]() Mechanical Backbox Animation ![]() | ||||||||
| Notable Features: | 100 shots for 5 cents. Mechanical Backbox Animation (airplane flies around). | ||||||||
| Notes: | The two Billboard images presented here were published a week apart and show slight differences between the two games. In the backbox, the backglasses are different from each other as well as the art behind the animated airplane. The long board upon which the gun is mounted is dark wood in one picture and is a lighter-colored wood in the other. | ||||||||
| Photos in: |
The Billboard, Feb-1-1941, page 90 The Billboard, Feb-8-1941, page 90 The Billboard, Feb-15-1941, page 75 The Billboard, Mar-8-1941, page 75 | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
BB ads ![]() | ||||||||
| |||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||
| Manufacturer: | Chicago Coin Machine Manufacturing Company (1932-1977) | ||||||||||||||||||
| Date Of Manufacture: | August, 1971 | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Aircraft - Combat - Military - Warfare - Wartime - WWI | ||||||||||||||||||
| Specialty: | Not A Pinball ![]() Gun Game ![]() | ||||||||||||||||||
| Notable Features: | 1 play for 25 cents. Machine gun shoots down airplanes. Blacklighting. Operator option for 2 plays for 25 cents. | ||||||||||||||||||
| Photos in: |
Cash Box, Aug-28-1971, page 40 | ||||||||||||||||||
| Additional Media: | Example of Play (at YouTube) [00:26] (External site) | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
ebay Mar2020 ![]() | ||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | December, 1982 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 517 | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 7 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 369 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Outer Space - Fantasy | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), 5-bank drop targets (2), Solitary drop targets (5). | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler, Joe Kaminkow | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Constantino Mitchell, Jeanine Mitchell | |||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Cary Kolker | |||||||||||||||||||||||||||||||||||||||||||
| Software by: | Cary Kolker | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | This game used excess backboxes from the production run of Williams' 1981 'Hyperball'. Preceded by a video game also named 'Defender'. | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.mypinballs.com/defender (External site) | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 59 KB | ZIP | Game ROM L-4 | [Williams Electronics] | ||||||||||||||||||||||||||||||||||||||||
| Documentation: | 2 MB | Manual (with paginated schematics) | [Williams Electronics] | |||||||||||||||||||||||||||||||||||||||||
| 1 MB | Operators Handbook | [Williams Electronics] | ||||||||||||||||||||||||||||||||||||||||||
| Files: | 1 MB | JPG | Promotional Photo - Backbox - Large Size | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||
| 1 MB | JPG | Promotional Photo - Full View - Large Size | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| 1 MB | JPG | Promotional Photo - Playfield - Large Size | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||
| Manufacturer: | MM Computer Games, of Roma, Italy [Trade Name: ManilaMatic] | ||||||||||||||||||
| Date Of Manufacture: | 1987 | ||||||||||||||||||
| MPU: | ManilaMatic System 80B Combi | ||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Adventure - Fantasy | ||||||||||||||||||
| Notes: | The playfield layout is the same as Premier's 1987 'Arena' but from the pictures we cannot see if LEDs are used in the skill shot lane as well. | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | December 30, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 5,000 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Outer Space - Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Not A Pinball ![]() Flipperless ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Hypercannon fires up to 250 3/4" balls per minute at targets located around the outer edge of the playfield. No flippers. An alpha-numeric display in the lower playfield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Steve Ritchie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Seamus McLaughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Tim Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Ed Suchocki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | The alternate art found on the front of the cabinet has been attributed to the idea of stencils going to two different cabinet makers. According to Williams production records, the initial sales forecast for Hyperball was 50,000 units. However, it was not long before that number had to be scaled back drastically, because the game was not selling as predicted. By this time, more cabinets (and backboxes) had already been made than what would be required for the final production run quantity. The backbox for this game was unique and required a short backglass. The excess backboxes would later be used for the production runs of Defender, Time Fantasy, and Firepower II. This 1981 arcade game has an alpha-numeric display in the lower playfield. These displays did not appear in production pinball machines until Wico's 1984 'Af-Tor' followed by Premier's 1985 'Chicago Cubs "Triple Play"'. The first Williams pin game to use alpha-numeric displays is Williams' 1986 'High Speed'. Programmer Ed Suchocki shares the following information about Hyperball: Steve Ritchie created the original logo for Hyperball. The back No Production Floor Records available for Hyperball. From Steve Kordek Lists #3 and #11: Production Start Date: Dec-30-1981 Production End Date: May-28-1982 Total quantity produced: 5,000 Product History Record for Hyperball: Quantity produced for USA/Canada: 3514* Quantity produced for export: 956* Total quantity produced: 4470* Price to Distributor: $2150.00 *These quantities may be sales estimates. Audited Sales History Accounting Record: Quantity sold: 4,444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures The Pinball Compendium 1970-1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Hyperball: What was it? Version 3.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 16 KB | ZIP | Game ROM L-2 | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 KB | ZIP | Game ROM L-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 KB | ZIP | Game ROM L-4 | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 KB | ZIP | Game ROM L-5 | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 3 MB | Instruction Manual and Drawing Set | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 MB | Parts Supplement | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 692 KB | Control Board Assembly Drawing (unofficial user contribution) | [Michael Tsigoudis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | Control Board Logic Diagram (unofficial user contribution) | [Michael Tsigoudis] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465 KB | Original Playfield Sketch | [Steve Ritchie] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 KB | HTM | Switch Matrix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Data East Pinball, Incorporated (1986-1994) | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | April 26, 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 500-5520-01 | |||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | JP | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | DataEast/Sega Version 3 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 9,008 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy - Licensed Theme | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Multiball (6), Captive ball, Autoplunger, Shaker motor. | |||||||||||||||||||||||||||||||||||||||||||
| Toys: | Dinosaur eats ball. Raptor kicks. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Joe Kaminkow, John Borg, Ed Cebula | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Markus Rothkranz | |||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Jack Liddon, Kurt Andersen | |||||||||||||||||||||||||||||||||||||||||||
| Music by: | Brian Schmidt, John Williams | |||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Brian Schmidt | |||||||||||||||||||||||||||||||||||||||||||
| Software by: | Neil Falconer, Lonnie D. Ropp, John Carpenter | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Fred Young did voice characterizations on this game. "Smart Missile" button on gun trigger scored all lit playfield features...an homage to the same feature on the Defender video game. We previously listed the Manufacture Date as June, 1993. This game was produced from Apr-26-1993 to Aug-21-1993. | |||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Jurassic Park.the movie event of the summer, the pinball event of the year!" "If it's not Jurassic Park, it's Extinct!" "A Pinball Adventure 65 Million Years in the Making." | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Chicago Tribune August 8, 1993, pp. Sect. 13, p. 4:2,5:1,29:1. Fangoria 140, March 1995, pp. 49-52. People June 20, 1994, pp. 84. Pinball Memories The Complete Pinball Book The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | |||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Jurassic Park Guide (Mar/03/1994), by Sigma Jurassic Park Strategy Guide, by PAPA Jurassic Park Tip Sheet (Sep/30/1993), by Jerry Duffy | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 859 KB | ZIP | PinMAME Romset | |||||||||||||||||||||||||||||||||||||||||
| 245 KB | ZIP | PinMAME Romset (5.01) | ||||||||||||||||||||||||||||||||||||||||||
| 242 KB | ZIP | PinMAME Romset (5.01) German | ||||||||||||||||||||||||||||||||||||||||||
| 859 KB | ZIP | ROMs | ||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 6 MB | English Manual | [Data East USA, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Multimedia Files: | 2 MB | MP3 | End Game Tune | [Brian Schmidt / John Williams] | ||||||||||||||||||||||||||||||||||||||||
| Files: | 93 KB | Instruction Card | [Data East (Stern)] | |||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 8.2 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mecatronics, a.k.a. Taito (Brazil), a division of Taito, of Japan | ||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (2), 5-bank drop targets (2), 3-bank drop targets (1), Solitary drop target (1), 2-in-line drop targets, Standup target (1), Captive ball walker, Right outlane detour gate. | ||||||||||||||||||||||||||||||||||||||
| Notes: | Playfield layout is very similar to Williams' 1982 'Defender'. The captive ball walker lane is similar in operation to the one on Stern's 1980 'Flight 2000'. | ||||||||||||||||||||||||||||||||||||||
| ROMs: | 13 KB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||||||||||||
| 2 KB | ZIP | PinMAME Romset (alternate set) | |||||||||||||||||||||||||||||||||||||
| 7 KB | ZIP | PinMAME Romset (Z80 Hardware) | |||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| Source: |
http://www.pinball.com.br/artigo_novo4.htm ![]() | ||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||
| Project Date: | March 24, 1981 | |||||
| Date Of Manufacture: | February, 1982 | |||||
| Model Number: | 1247 | |||||
| MPU: | Bally MPU AS-2518-35 | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 3,500 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fantasy - Sports | |||||
| Notable Features: | Flippers (4), Pop bumpers (1), Slingshots (2), Kick-out holes (5), 3-bank drop targets (3), 2-ball and 3-ball multiball. Playfield digital display. Split-level playfield with four ramps. | |||||
| Design by: | Greg Kmiec | |||||
| Art by: | Greg Freres | |||||
| Software by: | Rehman Merchant | |||||
| Notes: | Unlike other Bally electronic pinball games, their documentation for this game shows the model number only as 1247, not 1247-E. Designer Greg Kmiec's signature red post is located near the upper right flipper on this game. Artist Greg Freres offers some interesting information about the evolution of a design team: Vector was a bit of an experiment when it came to the design philosophy at that time. We were in the midst of trying to sa Greg Kmiec summed it up this way: Bally tried an experiment of "team designing" games. Each team had a des The 1982 Bally/Midway pinball parts catalog page 41 indicates the top flipper is the same part number and uses the same size rubber ring as the two 3-inch flippers at the bottom of the playfield. However, every game we have seen has the shorter 2-inch size for this top flipper (and a smaller ring). We asked designer Greg Kmiec if ever a 3-inch flipper was intended, or if changes were made during production. He confirmed his original playfield drawing has a small flipper in this upper playfield location. He said that a larger flipper would somewhat inhibit the pinball from entering the upper playfield and provide too much power for shooting at the nearby drop targets. He does not remember changing his original design to a larger flipper anytime during the production run. From this, it would appear that the parts manual is in error to indicate the top flipper is the same size as the bottom flippers. With that said, collector Enver Haase in Germany reported that his Vector, built for the German market with a European service socket, and one other Vector owned by a German collector, each have a 3-inch upper right flipper (while their upper left flippers are 2-inch). Because a longer 3-inch flipper would be, as Kmiec indicated, too powerful for the nearby drop targets, Haase reasonably believes that operators would not have field-substituted the longer flipper but that, at least for the German market, machines were built according to the specification in the manual. Pictured here are cabinet fronts of two games, each having a dual coin door to accommodate a bill validator. This dual coin door is also seen in the listing for Bally's 1981 'Elektra'. Both examples have a red start button mounted on the cabinet and centered above the coin doors in addition to having a small red push-button on the right coin door itself. We showed the Vector game to Allan Reizman, Engineering Lab Supervisor at Bally from 1977 to 1983, and asked him if Bally made these dual coin doors. He replies: I do not remember any of these games with bill acceptors being regular production. These look like lab samples or conv Collector John Mohr told us that he recalls a dual coin door on a Vector that he played in Sioux Falls, South Dakota in 1981-1982. The location was either a Bally's Aladdin's Castle arcade or was another arcade. He has also heard anecdotally of any of Bally's 1981 'Centaur' also having a dual coin door and theorizes if the spacing in the rivet artwork above its coin door allowed space for the red button. However, we are not yet aware of any examples of Centaur with this dual coin door. Collector Christian Jacobs in Germany contacted us in 2014 stating he noticed on a few Vector cabinets that they appeared to be Elektra cabinet artwork overpainted with the Vector artwork. He recalled one such Vector game had serial number EVE 2405. We note that Vector was the next game produced after Elektra. Claude Fernandez (designer of Elektra) told us that if Bally had any leftover cabinets from the Elektra production they would have repainted them to be used for Vector instead of throwing them out. Greg Kmiec (designer of Vector) told us that perhaps Bally cut the production run of Electra in order to push Vector into the market. | |||||
| Photos in: |
The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book S-Z Pinball Art Pinball Machines (Eiden-Lukas) Pinball The Lure of the Silverball, page 84 Pinball (Ciuffo) | |||||
| Rule Sheets: |
Vector Guide (Sep/26/1997), by Ryan Avery | |||||
| Owners List URL: | http://www.pinballowners.com/owners/2723 (External site) | |||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||
| ROMs: | 53 KB | ZIP | Home ROM V4 | |||
| 24 KB | ZIP | ROMs | [Bally Mfg. Corp.] | |||
| Documentation: | 8 MB | Manual with Schematics | [Bally Mfg. Corp.] | |||
| Files: | 2 MB | JPG | Instructions for Adjusting Award Thresholds M-469-1133-2 | [Bally Manufacturing Corp.] | ||
| 3 MB | JPG | Instructions for Setting Maximum Credits and Coin Credits | [Bally Manufacturing Corp.] | |||
| 410 KB | JPG | Manufacturer's Certificate | [Bally] | |||
| 3 MB | JPG | Solenoid Identification Table M-469-1335-1 | [Bally Manufacturing Corp.] | |||
| Images: (click to zoom) | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 5.1 / 10 (2 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuova Bell Games, of Bologna, Italy (1985-1988) | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | November, 1985 | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Combat - Fantasy - Outer Space | |||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Conversion Kit ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshot (1), Standup targets (12), Drop target (1). | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Stefano Baronti | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Conversion kit for unspecified Bally machine(s) which included playfield, backglass and artwork panels for the cabinet. Reportedly, this 1985 kit works with Bally games that have either the AS-2518-17 MPU or the AS-2518-35 MPU. The flyer shows the pop bumper caps are yellow and have the name of the game on them. Pictured in this listing are two examples of this game, each having blue bumper cap tops with no name on them, similar to those found on Gottlieb's 1981 'Black Hole'. We don't know if this conversion kit offered only one style of bumper caps but it would seem likely a kit would only use the game-specific caps. Game play similar to Williams' 1984 'Laser Cue', according to Pinball, Lure of the Silver Ball, page 121. A comparison of the disassembled software for this game showed it was derived from the software from Bally's 1981 'Eight Ball Deluxe'. Prior to this game, this manufacturer was known as Bell Games. | |||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"All you have to do is mount our kit on your own bally - any model" | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Art | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 12 KB | ZIP | PinMAME Romset | [Nuova Bell Games] | ||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | Manual (no schematics) | [New Bell Games] | |||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |