| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (15 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Manufacturer: | Fabulous Fantasies, of Tarzana, California | ||||||||
| Date Of Manufacture: | 1996 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Production: | 5 units (confirmed) | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Adult | ||||||||
| Specialty: | Re-themed Game ![]() | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Passive bumpers (4), Slingshots (2), Drop targets (4). Large non-kicking rebound rubber between and below flippers. Backglass has a feature awarding a Special that carries over from game to game. Backglass light animation (playing cards light up). Tape sound system plays a custom tune when the bumpers are lit and the game starts up. Maximum displayed point score is 1,999 points. | ||||||||
| Art by: | Dave Christensen | ||||||||
| Notes: | This is a re-themed game. It used to be Williams' 1963 'Big Deal'. The backglass art is by Dave Christensen. The playfield art was not changed except for custom plastics. The cabinet was repainted with a custom theme. A tape sound system was installed inside. The flyer indicates brass trim was used. Re-themed by Herb Silvers of Fabulous Fantasies. We previously indicated that only four customized games were made and that 250 of the backglasses were sold. There have been various sightings of this game to conflict with our quantity of 4 made. To clarify this, in 2015 Herb Silvers provided us the following information: 1991 - When I first did the back | ||||||||
| Files: | 718 KB | ZIP | Images of Backglass Only | ||||||
| 2 MB | ZIP | Images of Customized Game | |||||||
| 528 KB | ZIP | Images of Non-customized Game | |||||||
| 32 KB | Photo at 1997 Pinball Fantasy Show in Las Vegas (very low resolution) | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
rec.games.pinball ![]() | ||||||||
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||
| Project Date: | September 04, 1975 | |||||
| Date Of Manufacture: | June, 1976 | |||||
| Model Number: | 1062 | |||||
| Common Abbreviations: | CF | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Production: | 16,155 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Celebrities - Fictional - Licensed Theme | |||||
| Notable Features: | Flippers (4), Pop bumpers (3), Slingshots (2), Star rollovers (8), Standup targets (2), 5-bank drop targets (1), Right outlane detour gate. End-of-ball bonus. Maximum displayed point score depends on the version: Early production Over The Top games show 99,990 points per player. Modified production games show 199,990 points per player. | |||||
| Design by: | Greg Kmiec | |||||
| Art by: | Dave Christensen | |||||
| Notes: | 'Capt. Fantastic' was inspired by the movie 'Tommy' and includes a representation of Elton John, as his character from the movie, playing pinball on the backglass. The game name, however, is the title of Elton John's 1975 autobiographical song and album where "Captain Fantastic" was Elton and "The Brown Dirt Cowboy" was his then-lyricist Bernie Taupin. Included in the song lyrics are the words "From the end of the world to your town" which appear at the very top center of the backglass. Tom Nieman, VP of Marketing for Bally Pinball, tells us the flyer was made while Elton was recording a new album in Canada. For this flyer, a game was shipped to the Toronto hotel where Elton was staying. That is why he is shown wearing a Canadian hockey jersey. Elton then asked Nieman to send a game to his various residences and one to his "mum" in the UK. Artist Dave Christensen included in the backglass several depictions of people doing things that, at first, escaped notice by Bally management. A small number of games with these so-called "X-rated" or "uncensored" backglasses made it through production before changes were required to be made. Specifically, small mirrored stars were added over the objectionable parts and, curiously, these stars did not effectively obscure the offending art in all instances. Nieman explained to us that he and Christensen wanted the correction to be as minimal as possible because they knew they had "a monster hit" on their hands. The X-rated version is often referred to as the "no stars" version even though all of the backglasses in the production run did contain a certain number of peripheral decorative stars anyway. Nieman is depicted in the backglass as the man in the three-piece suit, and he says that 'Brutus' is artist Paul Faris. Mr. Nieman attended the 1975 New York premier party for the movie "Tommy" held in the 57th Street subway station. He had agreed with artist Christensen to represent the date of this event in the backglass art as the score 31775. A biography of Keith Moon records the date of this party as March 18, 1975. It is easy to believe that the party extended over both days. Bally made an unknown quantity of playfields for this game having orange star rollover inserts instead of the usual green ones. This version is seldom seen, which indicates the quantity made was small. Pictured in this listing are three different examples of this "orange version" playfield. Two of the three also have a white drop target Special insert, instead of the expected red-colored one. The production run of this game was over 16,000 units, and these "orange version" playfields may have simply resulted from spot shortages during the production run of playfield parts having the correct colors. More information is needed to understand the reason for these playfield differences. The Early Production game pictured here has serial number 1088 and has green star rollover inserts on its playfield. It has the Over The Top backglass which is uncensored and, like the game in the flyer, its cabinet front has the "reversed" red and blue striping as compared to the striping on the cabinet sides. Included in this listing is a playfield showing signatures of both the designer and artist silkscreened in the black area at the bottom where the outlanes exit towards the outhole. Greg Kmiec tells us that Christensen had sneaked their signatures there but when Bally management heard about it and saw it, they made Christensen remove the signatures. Greg initially stated that only ten playfields were produced like this in a pilot run, not to appear on production games, but when the production game with serial number 1087 was identified as having a signed playfield, it caused him to wonder if a larger quantity of, say, 100 was actually made, to have appeared on production games. Another explanation would be that game 1087 was retrofitted with a pilot run playfield after it left the factory. We note that the game with serial number 1088 does not have a signed playfield. One game in this listing has a backbox frame painted red instead of the usual white. We have no further information on this except the same variation has been seen on Bally's 1978 'Bobby Orr Power Play'. A home version of this game was also produced; see Bally's 1977 'Captain Fantastic & The Brown Dirt Cowboy'. | |||||
| Photos in: |
Newsweek May 30, 1977, pp. 54. Popular Mechanics 147(1), January 1977, pp. 98-101. Arcade Treasures Pinball Art The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book A-F Pinball! (Sharpe) page 179 Pinball 1 Pinball Machines (Eiden-Lukas) The Pinball Compendium Electro-mechanical Era, page 214 | |||||
| Rule Sheets: |
Capt. Fantastic Rulesheet Version 1.0 (Aug/14/1997), by Scott R. Tiesma | |||||
| Documentation: | 7 MB | English Manual (no schematics) | [Bally Manufacturing Corp.] | |||
| 7 MB | German Manual | [Bally Manufacturing Corp.] | ||||
| 719 KB | Instruction Cards | [Bally Manufacturing Corp.] | ||||
| 566 KB | Playfield Chart from 1976 Parts Catalog | [Bally Manufacturing Corp.] | ||||
| 2 MB | Schematic Diagram | [Bally Manufacturing Corp.] | ||||
| 18 MB | Schematic Diagram (reproduction, continuous) | [Paul Ferlan] | ||||
| Files: | 488 KB | Score Cards and Score Card Inserts | [Bally Manufacturing Corp.] | |||
| Images: (click to zoom) | ||||||
| Source: |
Photo ![]() | |||||
| |||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.5 / 10 (7 ratings) [ Add Your Rating! ] | ||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||
| Date Of Manufacture: | 1977 | ||||||||||||||||||
| Model Number: | 614-2000 | ||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Celebrities - Fictional - Licensed Theme | ||||||||||||||||||
| Specialty: | Non-Commercial Machine [Home Model] ![]() | ||||||||||||||||||
| Notable Features: | Elton John's likeness is featured in the backglass art. | ||||||||||||||||||
| Design by: | Alan Aldridge | ||||||||||||||||||
| Notes: | Series I: 606-1000 Fireball 614-1000 Evel Knievel 614-3000 Fireball Series II: 614-2000 Captain Fantastic 614-4000 Galaxy Ranger 614-5000 Fireball The name of this game slightly varies, depending where on the game one looks: Backglass: Captain Fantastic With The Brown Dirt Cowboy Playfield: Captain Fantastic And The Brown Dirt Cowboy Cabinet: Captain Fantastic & The Brown Dirt Cowboy | ||||||||||||||||||
| Additional Media: | Schematics (External site) | ||||||||||||||||||
| Documentation: | 7 MB | Standardized Test Procedures for Bally's Home Pinball Games (with schematics) | [Bally Mfg. Corp.] | ||||||||||||||||
| Files: | 455 KB | Bill of Material | [Bally Mfg. Corp.] | ||||||||||||||||
| 60 KB | Homemade Switch Matrix Chart | [Ken Layton] | |||||||||||||||||
| 19 KB | Instruction and Score Card | [Bally Mfg. Corp.] | |||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | Needs More Ratings! 6.3 / 10 (3 ratings) [ Add Your Rating! ] | |||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||
| Date Of Manufacture: | January, 1978 | |||||||||||||
| Model Number: | 614-1000 | |||||||||||||
| Common Abbreviations: | EV | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Celebrities - Licensed | |||||||||||||
| Specialty: | Non-Commercial Machine [Home Model] ![]() | |||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (1), Standup targets (3), Spinning targets (2). Scoring all four top rollovers (spelling E-V-E-L) lights outlanes for Extra Ball. Hitting two of the three standup targets lights Double Bonus. Hitting all three targets lights Triple Bonus. Flippers are still active in Game Over mode. | |||||||||||||
| Design by: | Gary Gayton | |||||||||||||
| Art by: | Paul Faris | |||||||||||||
| Notes: | This game is a non-commercial home version of the 1976 EM/SS game of the same name, but only the art theme is the same. On the back of the cabinet is the on/off switch, a circuit breaker button, and the volume control. Advertises "Game Brain" Diagnostics. The playfield layout is identical to Bally's 1977 'Captain Fantastic & The Brown Dirt Cowboy', Bally's 1976 'Fireball' and Bally's 1978 'Galaxy Ranger', only with different artwork. Here are the Model Numbers of the Bally home versions: Series I: (Using CPU board 0606-00905, power supply board 0606-00906C) 606-1000 Fireball 614-1000 Evel Knievel 614-3000 Fireball Series II: (Using CPU board 0614-00913) 614-2000 Captain Fantastic 614-4000 Galaxy Ranger 614-5000 Fireball | |||||||||||||
| Documentation: | 7 MB | Standardized Test Procedures for Bally's Home Pinball Games (with schematics) | [Bally Mfg. Corp.] | |||||||||||
| Files: | 532 KB | Bill of Material | [Midway Mfg. Corp.] | |||||||||||
| 440 KB | PDF Flyer | [Bally Mfg. Corp.] | ||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June 08, 1972 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 387 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 5,680 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Dancing - Happiness - Music | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (4), Rollover buttons (6), Standup targets (5), Kick-out holes (3), Captive ball spinner, left outlane kickback, right outlane gate. No slingshots. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Norm Clark | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Christian Marche | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Production Run Records for Fan-Tas-Tic: 5680 total Sample run: 170 Production Start Date: Jun-8-1972 / Production End Date: Jul-7-1972 First ship date: Jun-14-1972 / Last ship date: Unknown, remaining 1 shipped out with production games. Production Run: 5510 Production Start Date: Sep-27-1972 / Production End Date: Dec-14-1972 First ship date: Sep-27-1972 / Last ship date: Dec-22-1972 Product History Record for Fan-Tas-Tic: Quantity produced for USA/Canada: 1535* Quantity produced for export: 4145* Total quantity produced: 5680* BOM Price to Distributor: $662.50 *These quantities may be sales estimates. | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book A-F Pinball Machines (Eiden-Lukas) | |||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 1 MB | Catalog Suppliment "W-W": New Parts | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| 5 MB | Operator Manual | [Williams Electronics] | ||||||||||||||||||||||||||||||||||||||||||
| 1 MB | Schematics | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Ideas y Diseños, Sociedad Anónima, of Madrid, Spain (1984-1991) [Trade Name: IDSA] | |||||||||||||
| Date Of Manufacture: | 1986 | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | TV Show | |||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), 3-bank drop targets (1), Standup target (1), Kick-out hole (1). | |||||||||||||
| Notes: | "Fantastic Car" is the English translation of "El Coche Fantastico", which was the title given in Spain to the internationally popular American TV series "Knight Rider". | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| Source: |
PCR-ME ![]() | |||||||||||||
| |||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||
| Manufacturer: | Peyper, of Spain | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Fantasy | ||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Messenger balls (3), Standup targets (3), 4-bank drop targets (1), Kicker lane (1), Left and right dual inlanes. Has decagon score reels in the backbox out of view to the player. The player sees an LED score display. The wood playfield is covered with 7mm plexiglas. Wedgehead backbox. The long, left-side lane is entered from the top of the playfield and awards an extra ball if A-B-C is lit and the green drop target is down. The kicker lane scores the bonus ladder. Replay wheel maximum: 20 Sound: electronic, similar to the 1st generation of Gottlieb System 1 sound board. | ||||||||||||||||||
| Notes: | Unconfirmed date of this game is 1985. The owner of the game pictured here stated there are no dates anywhere on the game and that he has owned it since 1985 or 1986. | ||||||||||||||||||
| Photos in: |
Pinball (Ciuffo) | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 606-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 10,000 units (approximate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Non-Commercial Machine [Home Model] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Standup targets (3), Spinning targets (2). Flippers are still active in Game Over mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | This game is a non-commercial home version of the 1972 EM version but only the art theme is the same. The score reels of the commercial version were replaced with a single multi-player digital display. The playfield layout is similar to Bally's 1976 'Hokus Pokus' but without its center spinning target and the ball return gate. On the back of the cabinet is the on/off switch, a circuit breaker button, and the volume control. This is the same playfield layout as Bally's 1977 'Captain Fantastic & The Brown Dirt Cowboy', Bally's 1978 'Galaxy Ranger' and Bally's 1978 'Evel Knievel', but with different artwork. Note below that this home game was sold with three different manufacturer model numbers, with the last model 614-5000 having a different generation of CPU and power supply. Series I: (Using CPU board 0606-00905, power supply board 0606-00906C) 606-1000 Fireball 614-1000 Evel Knievel 614-3000 Fireball Series II: (Using CPU board 0614-00913) 614-2000 Captain Fantastic 614-4000 Galaxy Ranger 614-5000 Fireball The pictures shown here of individual circuit boards came from a Series I Fireball, Model 606-1000, game serial number 4906. The Logic Board is located in the backbox. The board under the upper playfield is marked "Top Pla We show a 1978 Sears ad with a price of $645.00 and also an undated Sears ad with a price of $695.00. According to a brief mention in a year-end review in Cash Box, Dec-31-1977 page 143, a "home pin" 'Fireball' was placed in the Plains, Georgia home of President Jimmy Carter in October of that year, purchased by his son, Chip. Actually, the game was the commercial version. See that listing for a picture of Chip playing it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Popular Science, May 1977, page 20 Cincinnati Magazine, December 1977, page 6 The Complete Pinball Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 1 MB | Owner's Manual Model A614-03000 (no schematics) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MB | Parts Catalog (Bally Game No. 0606) | [Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 MB | Standardized Test Procedures for Bally's Home Pinball Games (with schematics) | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 420 KB | Bill of Material (model 0614-3000, the second Fireball, released 8-26-77) | [Bally Manufacturing Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MB | Standardized Test Procedure (Bally Model 0606-01000) | [Montgomery Ward] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: |
Flyer ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.0 / 10 (1 ratings) [ Add Your Rating! ] | |||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||
| Date Of Manufacture: | 1978 | |||||||||||||
| Model Number: | 614-4000 | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Fantasy - Outer Space | |||||||||||||
| Specialty: | Non-Commercial Machine [Home Model] ![]() | |||||||||||||
| Notable Features: | Flippers (3), Pop Bumpers (2), Rollunder Spinners (2). | |||||||||||||
| Art by: | Kevin O'Connor | |||||||||||||
| Notes: | The flyer refers to the "exclusive" Bally "Game Brain" circuit board. This is a different "Bally Brain" than the original Bally's 1974 'Flicker' prototype. A 1999 GameRoom magazine article indicated that David Nutting of David Nutting Associates signed an agreement with Midway in 1976 to produce home versions of pinball machines, using his company's "Bally Brain" invention. The Bally Brain of the article was a 4004-based unit installed in a Flicker pinball. The Bally Brain of the Fireball/Galaxy Ranger/Evel Knievel/Captain Fantastic home professional series used a Fairchild F8 processor for series 1 and a Mostek 3870 for series 2 and is based on the architecture of the original Bally Brain. Same as Bally Series I and II Home Pinball Games: Series I: 606-1000 Fireball 614-1000 Evel Knievel 614-3000 Fireball Series II: 614-2000 Captain Fantastic 614-4000 Galaxy Ranger 614-5000 Fireball | |||||||||||||
| Documentation: | 7 MB | Standardized Test Procedures for Bally's Home Pinball Games (with schematics) | [Bally Mfg. Corp.] | |||||||||||
| Files: | 407 KB | Bill Of Material | [Midway Mfg. Corp.] | |||||||||||
| Images: (click to zoom) |
| |||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 8.1 / 10 (7 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Retro Pinball LLC, of York, Pennsylvania (2010-2012) | ||||||||||||||||||||||||||||
| Date Of Manufacture: | 2010 | ||||||||||||||||||||||||||||
| Common Abbreviations: | KOD | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Production: | 55 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Cards/Gambling | ||||||||||||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Carousel roto-targets, Backbox animation (playing cards drop down). One set of score reels serves up to four players. Player Up is indicated on playfield back panel. As each player is served the ball, the score reels smoothly and silently rotate to show that player's accumulated score from the previous ball. The playfield art is a mylar overlay, not silkscreened onto the wood itself. | ||||||||||||||||||||||||||||
| Notes: | This is a 4-player solid-state "retro" version of Gottlieb's 1967 'King of Diamonds'. The prototype game pictured here (with the black card holder and black trim) is the sole prototype from 2006, produced by Fabulous Fantasies of Tarzana, California. It was hand-built as a proposal to Stern to build a line of retro games. That arrangement did not happen, so Gottlieb was approached for a license to make this game. A prototype Gottlieb game complete with ticket vender and a brand new board system was hand-built for Gottlieb approval. Licensing was approved in 2009 and Retro Pinball LLC was formed to manufacture 100 numbered games and 200 regular models in Taiwan (all would have a white Gottlieb card holder and chrome trim). The first ten production games were produced and sold in 2010 but playfields carried a 2009 copyright as that is when parts production had begun. Production ended in 2012 after 5 sample production games and 50 regular production games were built. (The two hand-built prototypes are not included in our Production Run quantity of 55. The 5 sample production games were built individually and not in a factory setting by a group of people.) The 50 regular production games carried a numbered plaque (1 of 100, etc.) and only the first nine games off of the production line have a number that corresponds to its actual place in the production line. Beyond that, buyers were allowed to select from any remaining number in that range to be on their plaques, regardless of the actual place in production that each game occurred. Therefore, some of the 50 games produced may carry a plaque numbered between 51 and 100. Parts are in existence for an additional 50 games. | ||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Date: | December 05, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 1167-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 9,120 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (4), Slingshots (2), 4-in-line drop targets (1), 3-bank drop targets (1), Kick-out holes (3), Standup targets (2), Star rollovers (4), Spinning target (1), Upper right chicane lane awards lit features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Greg Kmiec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Paul Faris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | 'Paragon' is the first widebody production game from this manufacturer. We had heard anecdotally that when the Golden Cliffs feature is at maximum and then a ball lands in its saucer, the tune that is played is the interlude from The Ohio Players' song "The Worm" that was on the charts when the game was being designed. Designer Greg Kmiec later told us: It has come to my attention that the song was indeed "The Worm." Every ball in the saucer added one note to the tune. Paragon was Bally's first wide-body. You might be able to recognize features from different games in the layout: the Capt. Fantastic bottom flippers, the Old Chicago bottom thumper bumper on the left, the Knockout Wiggler channel on the right (the across-the-playfield feed into the Knockout Wiggler lane was an homage to Ted Zale), the Harlem Globetrotters in-line drop targets on the left side feeding a reverse Capt. Fantastic across -the-playfield drop target shot and the top two saucers similar to Wizard. An earlier game that builds a song tune note by note is Bally's 1978 'Playboy'.The standard version of this playfield has four flippers as shown on the flyer. An unknown quantity of the games shipped to Europe had only three flippers. In this version, a ball guide and a single post replaced the upper right flipper, and the flipper assembly was not installed. In addition, a mini-post was added at the opening beneath the pop bumper in the Beast’s Lair to make it more difficult for the ball to leave the playfield that way. We asked Greg Kmiec to comment on why the 3-flipper version was created. He replies: I wouldn't have originally designed Paragon with that lower right section that way because it looks like the pinball could get stuck between those two wire forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Machines (Eiden-Lukas) Pinball Memories The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book G-R Pinball (Ciuffo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/paragon (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 9 KB | ZIP | ROMs | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | English Manual (black & white, no schematics) | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 MB | English Manual (color, with paginated schematics) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 MB | Schematic Diagrams (paginated) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 10 KB | Greg Kmiec Discusses Treasure Chamber Design | [Greg Kmiec] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MB | Original Factory BOM (incomplete, evidentiary photos only, dated 5-8-79) | [Bally Manufacturing Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | Needs More Ratings! 8.2 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||
| Project Date: | February 07, 1978 | ||||||||
| Model Number: | 1150-E | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Production: | 1 unit (confirmed) | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Design by: | Greg Kmiec | ||||||||
| Art by: | Greg Freres, Margaret Hudson | ||||||||
