| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (4 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||||||||||||||||||||||||||||||||
| Project Date: | December 23, 1980 | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | August, 1981 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 1233 | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 3,500 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy - Scuba Diving - Water Sports | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), 6-bank drop targets (1), 3-bank drop targets (1), 3-in-line drop targets (2), Kick-out holes (2), Spinning target (1), Standup Target (1), 3-ball Multiball, Left and right crossover return lanes. Has Speech. Maximum displayed point score is 9,999,990 points per player. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Ward Pemberton | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Greg Freres | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Unlike other Bally electronic pinball games, their documentation for this game shows the model number only as 1233, not 1233-E. We asked artist Kevin O'Connor to clarify for us if he contributed to any artwork for this game. He replies: The only work I recall doing on Fathom was the design and art for the brochure which we created to look like a page out of a comic book. Greg Freres was the lead artist and I believe handled all the graphics for the game. At a Chicago Pinball Expo 2012 presentation, artist Greg Freres stated that Ward Pemberton’s working title for this game was "Barracuda". Greg wanted to use the name "Deep Threat". Both names were rejected by Bally management. Pictured in this listing are the drawings for the "Deep Threat" backglass art and the "Barracuda" playfield drawing. | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Machines (Eiden-Lukas) The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book A-F Arcade Treasures Pinball The Lure of the Silverball, pages 82 and 99 Pinball (Ciuffo) | |||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 52 KB | ZIP | Home ROM V3 | |||||||||||||||||||||||||||||||||||||||||
| 53 KB | ZIP | Home ROM V4 | [Oliver Kaegi] | |||||||||||||||||||||||||||||||||||||||||
| 17 KB | ZIP | ROMs | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||
| Documentation: | 6 MB | English Manual | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||
| 4 MB | German Manual | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||||||||||||||
| 6 MB | Schematics | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.8 / 10 (7 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||
| Manufacturer: | Taito do Brasil, a division of Taito, Japan | |||||||||||||||||||||||
| Date Of Manufacture: | 1983 | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), 6-bank drop targets (1), 3-bank drop targets (1), 3-in-line drop targets (2), Kick-out holes (2), Spinning target (1), Standup Target (1), 3-ball Multiball, Voice. | |||||||||||||||||||||||
| Notes: | Playfield layout same as Bally's 1981 'Fathom'. | |||||||||||||||||||||||
| ROMs: | 10 KB | ZIP | PinMAME Romset | |||||||||||||||||||||
| 4 KB | ZIP | PinMAME Romset (alternate set) | ||||||||||||||||||||||
| 10 KB | ZIP | ROMs | [Taito] | |||||||||||||||||||||
| Documentation: | 3 MB | Cátalogo de Peças (1982 parts catalog, Portuguese, playfield chart included) | [Taito do Brasil] | |||||||||||||||||||||
| 2 MB | Service Manual (1983, Portuguese) | [Taito do Brasil] | ||||||||||||||||||||||
| Files: | 175 KB | JPG | Dip Switch Info | |||||||||||||||||||||
| 183 KB | JPG | Switches/Lamps/Solenoid Matrix | ||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | 1982 | |||||||||||||||||||||||||||||||||
| Model Number: | 868 | |||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||
| Production: | ~1 units (approximate) | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Fantasy | |||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumper (1), Slingshots (2), Standup targets (12), Star rollovers (6), Rollunders (2), Horseshoe lanes (2), Bonus ladders (2), 3-bank drop targets (1), Kick-out hole (1), Left side kicker lane, Mini-post screw between flippers. 2-ball multiball. Sound: electronic, EM knocker | |||||||||||||||||||||||||||||||||
| Design by: | Wally Welch | |||||||||||||||||||||||||||||||||
| Software by: | Emil Golen | |||||||||||||||||||||||||||||||||
| Notes: | We previously showed a date of 1984 for this game. The backglass indicates a copyright date of 1982. We previously listed Kevin O'Connor and Greg Freres as artists for this glass. Greg told us he had done a different sketch. Kevin recalled the artist was Tony Ramunni. We contacted Tony who told us: I think I did it but after 30 years I am not sure. All I can tell you for sure is that we did many concept sketches. Mysterian is not a backg We know of one 'Mysterian' that actually was made, pictured here. It has no serial numbers on its cabinet. Coin mechanisms were installed on the coin door, suggesting this machine was installed at a test location before production was abandoned by Bally. One picture shows the left-side playfield plastic removed to reveal the ball lock concept used on this game. When the ball travels the small loop on the left side of mid-playfield, it rolls down to a kicker which kicks it up to an eject hole next to the upper left flipper. The ball is locked there awaiting the multiball mode or for another ball to enter via the small left loop. When another ball enters, the locked ball is immediately ejected through the nearby wireform gate so that there is no delay in game play, while the second ball is then propelled by the kicker to lock itself in the eject hole. Mysterian has two "Squawk & Talk" sound boards installed, each connected to its own speaker in the lower cabinet. The main sound board mounted in the normal backbox position handles game sounds and speech callouts. The second sound board mounted on the back of the hinged backbox insert plays background music. Pressing the test button on the main sound board plays sounds and speech callouts from a variety of other Bally games from the era, such as Eight Ball Deluxe, Fathom, and Medusa, as well as a specific ones for Mysterian. Pressing the test button on the second sound board does nothing. The background music is an actual song played on a synthesizer as opposed to looped background sounds of other Bally machines of the day. The electrical sound select signals control which section of the song is played. The Power Module located in the lower cabinet appears to have what may be an extra voltage regulator wired into it. | |||||||||||||||||||||||||||||||||
| ROMs: | 26 KB | ZIP | ROMs | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||
| Files: | 11 MB | Miscellaneous Documentation (dated 1981-82) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||
| Manufacturer: | Global VR, of San Jose, California | ||||||||||||||||||
| Date Of Manufacture: | December 18, 2006 | ||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||
| Production: | 200 units (approximate) | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Specialty: | Not A Pinball ![]() | ||||||||||||||||||
| Notable Features: | The playfield is a 32-inch LCD video screen. The backbox houses a 19-inch LCD screen that runs videos and also serves as the score display. The U-Shock I/O card installed in the cabinet allows the player to bump and nudge the cabinet to affect the ball in play, just like a standard pinball machine. UltraPin ships with six pinball tables: Bally's 1978 'Strikes and Spares' Bally's 1980 'Xenon' Williams' 1985 'Sorcerer' Williams' 1987 'F-14 Tomcat' Midway's 1995 'Attack from Mars' Williams' 1997 'Medieval Madness' Player operates the flipper buttons to select which table to play before starting game. Additional pinball tables can be installed later as Expansion Packs. Expansion Pack 1: Williams' 1980 'Firepower' Bally Midway's 1985 'Eight Ball Champ' Williams' 1990 'Funhouse' Expansion Pack 2: Bally's 1981 'Fathom' Williams' 1986 'PIN·BOT' Williams' 1989 'Black Knight 2000' | ||||||||||||||||||
| Notes: | Manufactured under license from Williams Electronic Games, Inc. Producer/ Designer = Brian Matthews Software Engineer = Jason Powell Software Engineer = Rolle Cruz Software Engineer = Aaron Hightower Artist = Mike McMahon Artist = Chris Hinton Original Idea = David Foley | ||||||||||||||||||
| Marketing Slogans: |
"The Best of Pinball with None of the Hassle!" | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |