| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (2 records match) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 50005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams WPC (Fliptronics 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 13,640 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Criss-cross Ramps (2), Rollunder spinner (1), Multiball, Captive ball, Autoplunger (shaped like a fishing rod), ball-launching catapult next to the rotary reel lock. The flippers have a lightning bolt pattern molded into them and reportedly are 1/8 inch shorter than the standard Williams flippers. Designer Mark Ritchie stated that the European distributors had wanted a shorter flipper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Rotary fishing reel ball lock, moving fish topper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept by: | Mark Ritchie, Python Anghelo, Pat McMahon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Mark Ritchie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Pat McMahon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Scott Slomiany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Jack Skalon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Chris Granner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Chris Granner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Mark Penacho | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Mark Penacho informed us that voices on this game were provided by Mark Ritchie, Steve Ritchie, Jim Gentile, Chris Granner, and possibly others. Jerry Pinsler sculpted the fish on the topper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Catch Em All - Hook Line and Sinker" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures New York Times 143, January 28, 1994, pp. C1(L) col 1, continued on C26(L). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Fish Tales Guide Version 1.3.2 (Jun/10/1995), by Keefer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/861 (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 334 KB | ZIP | Game ROM L-5 | [Williams Electronic Games] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 KB | ZIP | P-2 ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 KB | ZIP | Revision L-3 Game ROMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 KB | ZIP | Sound ROM L-1 [U18] | [Williams Electronic Games] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 2 MB | JPG | Manual Amendment (dated November 2, 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 MB | Operations Manual (August 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384 KB | Operator's Handbook (June 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 KB | TXT | Parts List | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MB | JPG | Schematic Manual Amendment 16-50005-AMD-2 (undated) | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | WPC Schematic Manual (Revised May 17, 1993) | [Williams Electronic Games Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 47 MB | WMV | Promotional Sales Video | [Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | August, 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 50017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | IJ | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams WPC (DCS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 12,716 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Adventure - Fictional - Licensed Theme | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Active pinballs (6), Standup targets (7), Kick-out holes (2), Ramps (2), 3-bank drop targets (1), Captive ball (1), Autoplunger, Three video modes. Player-controlled tilting upper playfield. Maximum 1 buy-in ball per player (operator option). Four multiball modes: 3-ball regular multiball, Quick multiball (2-ball), "Well of Souls" multiball (6-ball), "Eternal Life" wizard mode (6-ball). Actual measured weight: 286 lbs (includes legs). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Rotating idol head which releases the balls into play. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Concept by: | Mark Ritchie, Brian Eddy, Doug Watson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Mark Ritchie, Doug Watson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Doug Watson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Scott Slomiany, Eugene Geer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Jack Skalon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Chris Granner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Rich Karstens | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Brian Eddy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | This game was part of Williams/Midway's "SuperPin" line of widebody games. The first pinball game to use Williams' DCS sound system. Features custom-recorded speech by actor John Rhys-Davies ("Sallah"). One of the jackpot awards during Quick Multiball is "The Fish of Tayles". Mark Ritchie confirmed to us that this is a reference to his previous game, Williams' 1992 'Fish Tales'. Early Production games had at least three differences from production games. The mini-playfield has steel side rails instead of red plastic. The Super Jackpot insert background is black-and-white instead of all black. Three Jackpot symbols illuminate on the speaker panel below the DMD. These three lamps do not light up on production games because those games are not equipped with the lamps and the board to support them. In fact, the backbox insert is not drilled with the three holes. However, the software on production games still supports this missing prototype feature, so it is possible to modify a production game to have this feature by drilling the holes in the insert and installing the lamps and the board. Early Production games have a large decorative plastic all along the back wall of the playfield, removed from later games. Reportedly, some game owners have obtained and re-installed this so-called "lost plastic". Another player-controlled tilting mini-playfield is found on Premier's 1993 'Wipe Out'. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"The Adventure Continues..." "A SuperPin with Award-Winning Special Effects" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Chicago Tribune August 8, 1993, pp. Sect. 13, p. 4:2,5:1,29:1. Compressed Air December 1995, pp. 14--18. pp. (Backglass) Popular Mechanics December 1994, pp. 63-5,123. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Indiana Jones Guide Version 2.3, by Adrian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Media: | Promotional Video (at YouTube) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 399 KB | ZIP | Game ROM L-3 (U6) | ||||||||||||||||||||||||||||||||||||||||||||||
| 399 KB | ZIP | Game ROM L-4 (U6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 399 KB | ZIP | Game ROM L-5 (U6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 402 KB | ZIP | Game ROM L-6 (U6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 425 KB | ZIP | Game ROM L-7 | [Williams Electronic Games] | ||||||||||||||||||||||||||||||||||||||||||||||
| 499 KB | ZIP | Sound ROM L-1 (U2) | |||||||||||||||||||||||||||||||||||||||||||||||
| 499 KB | ZIP | Sound ROM L-2 (U2) | |||||||||||||||||||||||||||||||||||||||||||||||
| 543 KB | ZIP | Sound ROM L-3 [U2] | [Williams Electronic Games] | ||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 11 MB | English Manual | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 1019 KB | Operators Handbook | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||
| 177 KB | TXT | Parts List | [www.pinlist.org] | ||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |