| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (4 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | VIFICO S.A., of Malaga, Spain (1985-1989) | |||||
| MPU: | Gottlieb System 80B | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fantasy | |||||
| Notable Features: | Flippers (2), Pop bumpers (4), Slingshots (2), 3-bank drop targets (1), Kicking targets (2), Ramps (2), Vari-target (1), Kick-out hole (1), 2-ball multiball. Photographic translite. | |||||
| Toys: | An animation feature is found under a dark tinted window in the middle of the playfield. It is called the "Regenerator" and it holds the "Lifeforce". When "Lifeforce" is lit, a full-stroke shot on the vari-target launches the unveiling of the Lifeforce robot. This sequence uses an onslaught of flashers around the robot and behind the translite, to the music of Bach's Toccatta & Fugue (as found on Gottlieb's 1982 'Haunted House'). | |||||
| Concept by: | John Trudeau | |||||
| Design by: | John Trudeau | |||||
| Art by: | Don Marshall, Ken Hale, Larry Day | |||||
| Software by: | John Buras | |||||
| Notes: | A copy of Premier's 1986 'Genesis' manufactured by VIFICO S.A. under license from Gottlieb/Premier. The VIFICO name should appear on the backglass below the score displays and on the playfield lower apron. Gottlieb shipped the translites, unpopulated playfields, and the printed circuit boards to Spain. VIFICO made the cabinets, wiring, coils, assemblies, and the transformer. VIFICO made licensed games from Gottlieb/Premier from 1985 to 1989. All used Gottlieb's System 80B. | |||||
| Source: |
flippers.be ![]() | |||||
| ||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||||||||||||
| Manufacturer: | Elbos Electronics, of Italy | |||||||||||||||||||||||
| Date Of Manufacture: | 1982 | |||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Evolution - History Timeline | |||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (3), Standup targets (8), 5-bank drop targets (1), Kick-out holes (2), Spinning target (1). 2-ball multiball. Two ramps allow ball to access elevated upper playfield. The backglass has a clear area in its center allowing for a recessed octagon where the game name appears. Eight red-colored bulbs are mounted on the inside perimeter of this octagon, one bulb to a side. | |||||||||||||||||||||||
| Notes: | The backbox, backglass, and backbox circuit boards are Bally. The coin door looks very much like a late 70's Gottlieb door including having the replay button directly above the keylock. These descriptions are based on reviewing pictures of this game. | |||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| Source: |
pictures, www.tilt.it ![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Premier Technology (1984-1996) [Trade Name: Gottlieb] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | September, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 705 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Gottlieb System 80B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 3,500 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (4), Slingshots (2), 3-bank drop targets (1), Kicking targets (2), Ramps (2), Vari-target (1), Kick-out hole (1), 2-ball multiball. Photographic translite. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | An animation feature is found under a dark tinted window in the middle of the playfield. It is called the "Regenerator" and it holds the "Lifeforce". When "Lifeforce" is lit, a full-stroke shot on the vari-target launches the unveiling of the Lifeforce robot. This sequence uses an onslaught of flashers around the robot and behind the translite, to the music of Bach's Toccatta & Fugue (as found on Gottlieb's 1982 'Haunted House'). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Concept by: | John Trudeau | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | John Trudeau | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Don Marshall, Ken Hale, Larry Day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | John Buras | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Designer John Trudeau tells us that this game was inspired by the 1927 German film 'Metropolis'. Artist Don Marshall told us he did the black-and-white photographic translite and the brochures and magazine advertisements. Larry Day told us he did the art for the playfield and cabinet, and Ken Hale tinted the translite with photo oils to add color. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/996 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Addditional Media: | LifeForce Revealed (at YouTube) [00:46] (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 26 KB | ZIP | PinMAME Romset (Availability limited by copyright) | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 KB | ZIP | ROMs (Availability limited by copyright) | [Premier Technology] | ||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 10 MB | English Manual (pages 19-52 only, includes schematic pages not in halves) (Availability limited by copyright) | [Premier Technology] | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 MB | German Manual (with schematics in halves, pages 49-52 are incomplete) (Availability limited by copyright) | [NSM/LÖWEN] | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 MB | Instruction Manual (with paginated schematics) (Availability limited by copyright) | [Premier Technology] | |||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||||||||||||
| Manufacturer: | MM Computer Games, of Roma, Italy [Trade Name: ManilaMatic] | ||||||||||||||||||||||||||||
| MPU: | ManilaMatic System 80A Combi | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Outer Space - Fantasy | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (4), Standup targets (2), Vari-target (1), Spinning target (1), Kick-out hole (1), Messenger ball (1). No slingshots. | ||||||||||||||||||||||||||||
| Notes: | One owner found no indication of manufacturer or copyright date on the backglass or on the outside of the game. The circuit boards inside the game indicate the manufacturer is Manilamatic. Playfield layout is identical to Mylstar's 1984 'The Games'. The CPU-driver, Sound, and Power Supply boards used in this game show strong technical similarities to Gottlieb's System 80 & 80A boards. The backglass art is a rendition of the painting "Genesis" by Wojciech Siudmak. | ||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| Source: |
ebay Oct 2006 ![]() | ||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |