| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (23 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Victory Games (1942-1947) | ||||||||
| Date Of Manufacture: | October, 1944 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Military - Music - Singing | ||||||||
| Specialty: | Conversion Kit ![]() Flipperless ![]() | ||||||||
| Notable Features: | 5 balls for 5 cents. Passive bumpers (12), Kick-out hole (1). | ||||||||
| Notes: | 'Army & Navy' is a conversion kit for Exhibit's 1941 'Knockout'. The kit consisted of a new 14-color backglass, new bumper caps, and new instruction and score cards. The earliest mention we have found for this conversion kit is in Victory Game's ad in Billboard 10/07/1944 p61. Subsequent Billboard ads for this game indicate a new playboard design was part of their kits, but this likely was only true for any of the newer kits advertised in the same ad. Their last Billboard ad for 'Army & Navy' was 10/05/1946 p123, when prices were raised for all of their kits from $9.50 each to $12.50 each. Victory Games advertised themselves as "America's Pin Game Conversion Headquarters". | ||||||||
| Photos in: |
Pinball and World War 2 2nd Edition, pages 24-25 | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
BB 11/11/44 pg 61 ![]() | ||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Superior Amusement Company, of Portland, Oregon (1934) | |||||
| Date Of Manufacture: | July, 1934 | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Specialty: | Table Top/Counter Game ![]() | |||||
| Notes: | This is a counter game. | |||||
| Source: |
EOP2 p124 ![]() | |||||
| ||||||
| Average Fun Rating: | Needs More Ratings! 7.7 / 10 (2 ratings) [ Add Your Rating! ] | |||||
| Manufacturer: | Chicago Coin Machine Manufacturing Company (1932-1977) | |||||
| Date Of Manufacture: | 1968 | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Western | |||||
| Specialty: | Add-A-Ball ![]() | |||||
| Notable Features: | Flippers (2), Pop bumpers (3), Kick-out holes (3), Center up-post. | |||||
| Design by: | Ed Sermonti, Albin Peters | |||||
| Art by: | Christian Marche | |||||
| Notes: | This is the 2-player Add-a-ball version of Chicago Coin's 1968 'Gun Smoke' for export to Italy. This may be the last Italian version game from this manufacturer, if it in fact was produced. Federico Croci, a collector in Italy, tells us that he has never seen this game there other than a picture or two in some operator's magazines. The game pictured here had a paper tag tied to the bank reset relays that stated "Engineering Sample #5105". Extra balls were counted on the backglass using what would have been the match numbers 1 thru 9 in a replay version. Extra balls were known as "kick-ups" because they entered the playfield through the flippers by being kicked-up from the out-hole. Kick-ups would have to be played off by the player who earned them before the game would advance to the next player. The two ball guides, one on each side of the Ball Saver, are not present in the U.S. version of this game. They likely were added to guide the path of kick-up balls. 'Gun Smoke' is the first pinball machine by an American manufacturer to have the familiar round up-post between the flippers. Chicago Coin referred to this feature as the Ball Saver. The first known example is found on Rally's 1967 'Play boy'. An earlier, V-shaped form of this device was used by Gottlieb during the 1950's. An example is Gottlieb's 1950 'Knock Out'. The Gun Smoke flash feature on the backglass was first used on Chicago Coin's 1967 'Twinky'. | |||||
| Photos in: |
Pinball Machines for Italy - Senza Ripetizione Della Partita, page 61 | |||||
| Images: (click to zoom) | ||||||
| Source: |
rec.games.pinball Aug 2003 ![]() | |||||
| |||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 6.0 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||||||||||||
| Manufacturer: | Chicago Coin Machine Manufacturing Company (1932-1977) | ||||||||||||||||||
| Date Of Manufacture: | April 18, 1968 | ||||||||||||||||||
| Model Number: | 361 | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Western | ||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Kick-out holes (3), Center up-post. Landing the ball in the top or side kick-out holes, or exiting through either Gun Smoke outlane when lit, stops game play and starts the Gun Smoke values to flash on the backglass from 50 to 500 points. Pressing the Gun Smoke button on front of cabinet scores the flashed value and resumes game play. | ||||||||||||||||||
| Design by: | Ed Sermonti, Albin Peters | ||||||||||||||||||
| Art by: | Christian Marche | ||||||||||||||||||
| Notes: | This is the first pinball machine by an American manufacturer to have the familiar round up-post between the flippers. Chicago Coin referred to this feature as the Ball Saver. The first known example is found on Rally's 1967 'Play boy'. An earlier, V-shaped form of this device was used on Gottlieb's 1950 'Knock Out' and Chicago Coin's 1951 'Thing'. The Gun Smoke flash feature on the backglass was first used on Chicago Coin's 1967 'Twinky'. | ||||||||||||||||||
| Photos in: |
The Pinball Compendium 1930s - 1960s Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||
| Documentation: | 295 KB | Instruction Card and Score Cards (low resolution) | [Chicago Coin] | ||||||||||||||||
| 136 KB | Operator Adjustments (low resolution) | [Chicago Coin] | |||||||||||||||||
| Files: | 69 KB | Lockdown Bar Instructions (low resolution) | [Chicago Coin] | ||||||||||||||||
| 88 KB | Playfield Post Adjustments and Rubber Ring Chart (low resolution) | [Chicago Coin] | |||||||||||||||||
| 52 KB | Relay Bank Servicing Instructions (low resolution) | [Chicago Coin] | |||||||||||||||||
| 99 KB | Score Motor Unit Switch Chart (low resolution) | [Chicago Coin] | |||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||||||||||||||||||||||
| Manufacturer: | D. Gottlieb & Company (1931-1977) [Trade Name: Gottlieb] | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | March, 1951 | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 48 | ||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 600 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Ice Skating | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (4), Standup targets (10), Kick-out holes (2). V-shaped Safety Gate raises to close wide gap between flippers. Sound: 2 bells, knocker. | ||||||||||||||||||||||||||||||||||||||
| Design by: | Wayne Neyens | ||||||||||||||||||||||||||||||||||||||
| Art by: | Roy Parker | ||||||||||||||||||||||||||||||||||||||
| Notes: | The game in the flyer shows a thin fixed post in the flipper gap, looking more like a peg, encased in a hard plastic sleeve similar to the type used for switch stack insulation. Gottlieb's previous game having a Safety Gate, Knock Out, shows a peg in the flipper gap in its flyer. The next game with a Safety Gate after Happy Go Lucky is Mermaid, and the flyer game shows the familiar rubber-ringed plastic post in the gap. Steve Young tells us that the peg post was used on Happy-Go-Lucky only for the sample games while production games used the regular plastic post with rubber ring. The flyer game also has extra long flippers whereas the production games for which we have pictures all have shorter flippers, with rubbered posts to make up for the difference in flipper length. Designer Wayne Neyens had a machinist make these longer flippers from metal. Although they appeared on the game in the flyer, he tells us they did not appear on production games, saying Gottlieb "didn't go much for innovation in those days". In our Files section are copies of Wayne's original sketches for this new flipper design, showing it measured more than 3 1/16 inches in length, as well as copies of additional Gottlieb information on this prototype large flipper. The backglass uses musical notes to show the name of this game as hyphenated. The schematic also hyphenates the name, while the flyer and instruction card do not. Wayne told us his original name for this Model 48 game was "Ten Little Indians" (his sketch indicates "10 Little Indians") to go with the sequences of ten on the playfield. See also Model 39, Gottlieb's 1950 'Ten Little Indians'. | ||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium Electro-mechanical Era, page 47 Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||||||||||||
| Files: | — KB | PPP - Partial Bill of Materials referencing Prototype Large Flipper (Availability limited by copyright) | [D. Gottlieb & Company] | ||||||||||||||||||||||||||||||||||||
| — KB | PPP - Prototype Large Flipper Sub-Assembly for Game 48 (Availability limited by copyright) | [D. Gottlieb & Company] | |||||||||||||||||||||||||||||||||||||
| — KB | Prototype Longer Flipper Design (Availability limited by copyright) | [Wayne Neyens] | |||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Superior Manufacturing Company, of Portland, Oregon (1932-1933) | |||||
| Date Of Manufacture: | 1933 | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notes: | This is a pin table. | |||||
| Source: |
EOP2 p124 ![]() | |||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Superior Amusement Company, of Portland, Oregon (1934) | |||||
| Date Of Manufacture: | April, 1934 | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notes: | This is a pin table. | |||||
| Source: |
EOP2 p124 ![]() | |||||
| |||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | D. Gottlieb & Company (1931-1977) [Trade Name: Gottlieb] | ||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | December, 1950 | ||||||||||||||||||||||||||||||||||||||
| Model Number: | 46 | ||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||||||||||||
| Production: | 3,000 units (confirmed) | ||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Boxing | ||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Kick-out holes (2), V-shaped Blocking Gate between flippers. No slingshots. | ||||||||||||||||||||||||||||||||||||||
| Toys: | Playfield animation (boxers 'fight'). | ||||||||||||||||||||||||||||||||||||||
| Design by: | Harry Mabs | ||||||||||||||||||||||||||||||||||||||
| Art by: | Roy Parker | ||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Uproarious Slam-Bang Animation in a Real Ring on the Playfield" | ||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures Tilt! Pinball Machines 1931-1958, page 24 The Pinball Compendium 1930s - 1960s Mike Pacak's Pinball Flyer Reference Book G-R Pinball The Lure of the Silverball, pages 42 and 106 | ||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/1391 (External site) | ||||||||||||||||||||||||||||||||||||||
| Files: | 6 MB | Reproduction Instruction and Score Card | [Doug Barger] | ||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||
| Source: |
Flyer ![]() | ||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Allied Leisure Industries, Incorporated, of Hialeah, Florida (1972-1979) | ||||||||
| Date Of Manufacture: | 1974 | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Specialty: | Not A Pinball ![]() Gun Game ![]() | ||||||||
| Notable Features: | The objective is to "knock out" the opposing player. Solid state scoring and sounds. | ||||||||
| Notes: | The manufacturer's flyer states "no moving parts to wear out" but we have no pictures of the shooting gallery to confirm how targets are displayed. The earliest reference we found in Cash Box for this game was dated Aug-31-1974 page 43 where a California distributor comments on delayed shipment to receive this game due to an airline strike. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
flyer ![]() | ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Victory Games (1942-1947) | ||||||||
| Date Of Manufacture: | October, 1942 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Wartime - Patriotic | ||||||||
| Specialty: | Conversion Kit ![]() Flipperless ![]() | ||||||||
| Notable Features: | Backglass measures 21 inches by 21 inches. | ||||||||
| Notes: | 'Knock Out The Japs' was a conversion of Exhibit's 1941 'Knockout'. The earliest mention we have found for this conversion kit by name is in Victory Game's ad in Billboard 01/23/1943 p77. However, their first Billboard ad 10/03/1942 p79 implies this kit existed then, by advertising a conversion was available for 'Knock-Out'. Their last Billboard ad for this kit was 02/10/1945 p74. | ||||||||
| Photos in: |
Coin Drop International, September/October 1994, page 13 Pinball and World War 2 2nd Edition, page 23 | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
BB 1/23/43 pg 76 ![]() | ||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Superior Amusement Company, of Portland, Oregon (1934) | |||||
| Date Of Manufacture: | July, 1934 | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notes: | This is a pin table. | |||||
| Source: |
EOP2 p124 ![]() | |||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Superior Amusement Company, of Portland, Oregon (1934) | |||||
| Date Of Manufacture: | June, 1934 | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notes: | This is a pin table. | |||||
| Source: |
EOP2 p124 ![]() | |||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Automatic Amusements Company, of Los Angeles, California, USA (1932-1935) | |||||
| Date Of Manufacture: | 1935 | |||||
| Type: | Electro-mechanical (EM) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Design by: | Harry Williams | |||||
| Notes: | In an interview with pinball historian Russ Jensen on July 2, 1979, Harry Williams stated that he designed this game. | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Exhibit Supply Company, of Chicago, Illinois, USA (1932-1957) [Trade Name: ESCO] | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | August, 1941 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Boxing | |||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Flipperless ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | 5 balls for 5 cents. Passive bumpers (12), Kick-out hole (1). Completing the sequence 1-10 lights "Special". | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Billboard, Aug-9-1941, page 98 The Billboard, Aug-30-1941, page 134 The Pinball Compendium 1930s - 1960s | |||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||||||||||||||||||||||
| Project Date: | September 03, 1974 | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | April, 1975 | |||||||||||||||||||||||||||||||||
| Model Number: | 1026 | |||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||
| Production: | 2,085 units (confirmed) | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Sports - Boxing | |||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Kick-out hole (1), Spinning targets (2), Star rollovers (12), Chicane lane awards lit features. End-of-ball bonus. | |||||||||||||||||||||||||||||||||
| Design by: | Greg Kmiec | |||||||||||||||||||||||||||||||||
| Art by: | Dick White | |||||||||||||||||||||||||||||||||
| Notes: | We previously showed an incorrect model number of 1028. | |||||||||||||||||||||||||||||||||
| Photos in: |
Coin Machine Magazine (formerly Trademor Catalog), Vol 3 No. 3, May 1975, page 15 | |||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/1392 (External site) | |||||||||||||||||||||||||||||||||
| Documentation: | 606 KB | Playfield Chart from 1976 Parts Catalog | [Bally Manufacturing Corp.] | |||||||||||||||||||||||||||||||
| 9 MB | Schematic Diagram (continuous) | [Bally Manufacturing Corp.] | ||||||||||||||||||||||||||||||||
| Files: | 678 KB | Installation And General Game Operation Instructions (OCR searchable) | [Bally Manufacturing Corp.] | |||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| |||||||||
| Manufacturer: | D. Gottlieb & Company, a Columbia Pictures Industries Company (1977-1983) [Trade Name: Gottlieb] | ||||||||
| Project Date: | 1979 | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Production: | Never Produced | ||||||||
| Theme: | Sports - Boxing | ||||||||
| Art by: | Gordon Morison | ||||||||
| Notes: | Reportedly, this game was to be a 1-player solid-state version of Gottlieb's 1979 'T.K.O.' for the Italian market but did not go into production because T.K.O. was not well received. We had a separate report in 2011 of a single Knockout full prototype machine located in England. In the upper right corner of the glass are five orange circles meant to represent arena floodlights (not found on T.K.O.) and which would be the five disguised extra ball lamps, typical for Italian games, although we have no image of the reverse side of this glass to actually confirm this. According to Federico Croci, a collector in Italy, this would have made 'Knockout' the only SS game with a management of extra balls similar to the Italian EM games. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
picture ![]() | ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Sega Enterprises, Ltd., of Tokyo, Japan (1971-1979) | ||||||||
| Date Of Manufacture: | May, 1978 | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Sports - Boxing | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2). Has Your Number match feature. | ||||||||
| Notes: | Release date is 5-1978. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
flyer ![]() | ||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Bensa s.a.s., of Milan, Italy (1973-1974) | |||||||||||||
| Date Of Manufacture: | 1974 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Sports - Boxing | |||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (4), Standup targets (9), Up-post between flippers. The flipper gap is wide, presumably to compensate for the lack of outlanes, and the up-post is very large. Kick-up balls shoot from the outhole. Five score reels, one dummy zero. | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| Source: |
ebay.it Jan 2008, tilt.it ![]() | |||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Marvel Manufacturing Company, of Chicago, Illinois (1944-1948) | ||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1946 | ||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Pageantry - Women | ||||||||||||||||||||||||||||
| Specialty: | Converted Game ![]() Flipperless ![]() | ||||||||||||||||||||||||||||
| Notable Features: | 5 balls for 5 cents. Passive bumpers (9), Kick-out hole (1), Free play hole (1). | ||||||||||||||||||||||||||||
| Notes: | 'Opportunity' is a conversion of these games: Gottlieb's 1940 'The Champ' Gottlieb's 1940 'Paradise' Gottlieb's 1941 'Sea Hawk' Gottlieb's 1941 'Horoscope' Gottlieb's 1941 'School Days' Gottlieb's 1941 'Belle Hop' Gottlieb's 1941 'A-B-C Bowler' Gottlieb's 1941 'Miami Beach' Gottlieb's 1941 'Spot Pool' Gottlieb's 1941 'The New Champ' Marvel refers to their kick-out hole as a "knockout pocket". | ||||||||||||||||||||||||||||
| Photos in: |
The Billboard, Oct-26-1946, page 129 The Billboard, Dec-7-1946, page 135 | ||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Date: | December 05, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 1167-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 9,120 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (4), Slingshots (2), 4-in-line drop targets (1), 3-bank drop targets (1), Kick-out holes (3), Standup targets (2), Star rollovers (4), Spinning target (1), Upper right chicane lane awards lit features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Greg Kmiec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Paul Faris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | 'Paragon' is the first widebody production game from this manufacturer. We had heard anecdotally that when the Golden Cliffs feature is at maximum and then a ball lands in its saucer, the tune that is played is the interlude from The Ohio Players' song "The Worm" that was on the charts when the game was being designed. Designer Greg Kmiec later told us: It has come to my attention that the song was indeed "The Worm." Every ball in the saucer added one note to the tune. Paragon was Bally's first wide-body. You might be able to recognize features from different games in the layout: the Capt. Fantastic bottom flippers, the Old Chicago bottom thumper bumper on the left, the Knockout Wiggler channel on the right (the across-the-playfield feed into the Knockout Wiggler lane was an homage to Ted Zale), the Harlem Globetrotters in-line drop targets on the left side feeding a reverse Capt. Fantastic across -the-playfield drop target shot and the top two saucers similar to Wizard. An earlier game that builds a song tune note by note is Bally's 1978 'Playboy'.The standard version of this playfield has four flippers as shown on the flyer. An unknown quantity of the games shipped to Europe had only three flippers. In this version, a ball guide and a single post replaced the upper right flipper, and the flipper assembly was not installed. In addition, a mini-post was added at the opening beneath the pop bumper in the Beast’s Lair to make it more difficult for the ball to leave the playfield that way. We asked Greg Kmiec to comment on why the 3-flipper version was created. He replies: I wouldn't have originally designed Paragon with that lower right section that way because it looks like the pinball could get stuck between those two wire forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Machines (Eiden-Lukas) Pinball Memories The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book G-R Pinball (Ciuffo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/paragon (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 9 KB | ZIP | ROMs | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | English Manual (black & white, no schematics) | [Bally Mfg. Corp.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 MB | English Manual (color, with paginated schematics) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 MB | Schematic Diagrams (paginated) | [Bally Mfg. Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 10 KB | Greg Kmiec Discusses Treasure Chamber Design | [Greg Kmiec] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MB | Original Factory BOM (incomplete, evidentiary photos only, dated 5-8-79) | [Bally Manufacturing Corp.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Elettrocoin, of Firenze (Florence), Italy (1965-1970) | ||||||||
| Date Of Manufacture: | 1968 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Music - Singing - Dancing - Show Business | ||||||||
| Specialty: | Add-A-Ball ![]() | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (5), Slingshots (2), Standup targets (5), V-shaped Blocking Gate between flippers. Wedge head. | ||||||||
| Notes: | The backglass art is the same as Elettrocoin's 'Night Club'. A drawing in an Italian magazine ad (not shown here) depicts an up-post between the flippers of this game shaped like an up-side down "V", much like the one found between the flippers of Gottlieb's 1950 'Knock Out'. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
Flyer ![]() | ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | United Manufacturing Company, of Chicago, Illinois, USA (1942-1962) | ||||||||
| Date Of Manufacture: | November, 1945 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | World Places | ||||||||
| Specialty: | Converted Game ![]() Flipperless ![]() | ||||||||
| Notable Features: | Passive bumpers (12), Kick-out hole (1). | ||||||||
| Notes: | 'South Seas' was a conversion of Exhibit's 1941 'Knockout'. | ||||||||
| Photos in: |
