| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (2 records match) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 5.3 / 10 (2 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | D. Gottlieb & Company, a Columbia Pictures Industries Company (1977-1983) [Trade Name: Gottlieb] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | February, 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Gottlieb System 80A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 10 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy - Licensed Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Widebody ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (7), Pop bumpers (6), Slingshots (3), 4-bank drop targets (1), Kick-out holes (2). Three-level playfield. Bottom playfield viewed through reducing lens. 3 or 5 ball play. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | John Trudeau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Keith Parkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | 'Krull' never went into production. Designer John Trudeau said that Ed Krynski made a prototype with a transparent playfield but it was deemed too expensive to produce. Although the artwork is often attributed to Larry Day, Larry told us he was not the artist, but he remembers Keith Parkinson illustrating the backglass. Larry is not sure who did the playfield. On a separate occasion, Margaret Hudson indicated she is not the artist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | — KB | ZIP | PinMAME Romset (Availability limited by copyright) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — KB | ZIP | ROMs (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | — KB | English Manual (Availability limited by copyright) | [D. Gottlieb & Co., a Columbia Pictures Industries Company] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Manufacturer: | Mylstar Electronics, Incorporated (1983-1984) [Trade Name: Gottlieb] | ||||||||
| Project Date: | July, 1983 | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Production: | Never Produced | ||||||||
| Theme: | Fantasy | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), 4-bank drop targets (1), Solitary drop target (1), Standup target (1), Rollunder spinner (1), Kick-out hole (1). | ||||||||
| Design by: | John Trudeau | ||||||||
| Notes: | This fully functional whitewood game was one of many prototypes designed and built by John Trudeau that, for one reason or another, did not get placed into production. This playfield ultimately got stripped and no longer exists. John shares some comments with us about this game: I was seeing if management still had any desire to market a game with this theme. Apparently not. Played okay. Not much new here either. No budget. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
picture ![]() | ||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |