| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (3 records match) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||||||||||
| Project Date: | October, 1984 | |||||||||||||
| Model Number: | 538 | |||||||||||||
| MPU: | Williams System 8 | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Production: | Never Produced | |||||||||||||
| Theme: | Sports - Football | |||||||||||||
| Specialty: | Bat Game ![]() | |||||||||||||
| Notable Features: | Hanging targets (7), Electromagnet under playfield for three different styles of pitching the ball. Bell rings when credits are added, crowd cheers for touchdowns. The playfield advertises the following three games: Williams' 1984 'Laser Cue' 1984 Mystic Marathon (video game) 1983 Triple Strike (shuffle alley) | |||||||||||||
| Design by: | Joe Kaminkow | |||||||||||||
| Art by: | Constantino Mitchell, Jeanine Mitchell | |||||||||||||
| Notes: | Same playfield layout as the electromechanical Model 376, Williams' 1969 'Gridiron', but with the addition of three outfield scoring pockets. This Model 538 is listed in several Williams documents as "Gridiron II". However, unlike other games on these documents, no production run dates or quantities are ever indicated. According to the book Arcade Treasures, Williams promoted this game on a souvenir NFL game schedule. Reportedly, this game was made as a kit as well as a complete game. We asked Ken Fedesna, Executive VP/General Manager over Williams/Bally/Midway from 1988 until their close of pinball production in 1999, who provided this detailed information: It was referred to as GridIron II in all my notes to differentiate it from the original GridIron, so your assumption regarding this is correct. The first mention in my notes about this game was on 6/1/84 where we were trying to come up with a preliminary cost estimate for building it. A proto We have linked to a video of a game having prototype serial number 538X22005. That game is also pictured here. The flashing bulb on the start button of this game did not work because, although it was wired from the bulb socket to the backbox connector, no wire existed from the connector to the backbox circuit board, reportedly because Williams had maxed out their transistor capacity. We don't know if other games in this run had the same issue. | |||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present | |||||||||||||
| Additional Media: | Overview Video (at YouTube) [06:39] (External site) | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | ||||||||||||||||||||||||||||
| Date Of Manufacture: | February, 1984 | ||||||||||||||||||||||||||||
| Model Number: | 520 | ||||||||||||||||||||||||||||
| MPU: | Williams System 7 | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Production: | 2,800 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Billiards - Outer Space - Fantasy | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (3), Slingshot (1), Standup targets (10), 5-bank drop targets (1), Spinning target (1). | ||||||||||||||||||||||||||||
| Design by: | Edward Tomaszewski | ||||||||||||||||||||||||||||
| Art by: | Pam Erickson | ||||||||||||||||||||||||||||
| Notes: | Originally named 'World Hockey'. Reportedly, a prototype version of this game had all playfield inserts marked as playing cards instead of billiard balls and the accompanying game manual referred to these cards. The flyer states, "For the first time ever, a minimum of 25 seconds is guaranteed for extra ball play! Any ball drained during the first 25 seconds is automatically returned to the shooter!" They mean not "any ball" but only Extra Balls, as clarified in the manual where it is an operator option to adjust the factory default of 25 seconds to be anywhere from 15 to 40 seconds for "Extra-Ball time", not "extra ball-time". | ||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/1414 (External site) | ||||||||||||||||||||||||||||
| ROMs: | 58 KB | ZIP | Game ROM L-2 | [Williams Electronics] | |||||||||||||||||||||||||
| Documentation: | 1009 KB | English Manual | [Williams Electronics] | ||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 5.1 / 10 (2 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuova Bell Games, of Bologna, Italy (1985-1988) | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | November, 1985 | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU AS-2518-35 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Combat - Fantasy - Outer Space | |||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Conversion Kit ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshot (1), Standup targets (12), Drop target (1). | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Stefano Baronti | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Conversion kit for unspecified Bally machine(s) which included playfield, backglass and artwork panels for the cabinet. Reportedly, this 1985 kit works with Bally games that have either the AS-2518-17 MPU or the AS-2518-35 MPU. The flyer shows the pop bumper caps are yellow and have the name of the game on them. Pictured in this listing are two examples of this game, each having blue bumper cap tops with no name on them, similar to those found on Gottlieb's 1981 'Black Hole'. We don't know if this conversion kit offered only one style of bumper caps but it would seem likely a kit would only use the game-specific caps. Game play similar to Williams' 1984 'Laser Cue', according to Pinball, Lure of the Silver Ball, page 121. A comparison of the disassembled software for this game showed it was derived from the software from Bally's 1981 'Eight Ball Deluxe'. Prior to this game, this manufacturer was known as Bell Games. | |||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"All you have to do is mount our kit on your own bally - any model" | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Art | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 12 KB | ZIP | PinMAME Romset | [Nuova Bell Games] | ||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | Manual (no schematics) | [New Bell Games] | |||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |