| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (14 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||||||||||||
| Project Date: | June 15, 1951 | ||||||||||||||||||||||||||||
| Model Number: | 535 | ||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Specialty: | Bingo Machine ![]() | ||||||||||||||||||||||||||||
| Notable Features: | 5 balls for 5 cents. Trap holes (25). Mirrored backglass. Sound: knocker | ||||||||||||||||||||||||||||
| Notes: | This listing represents Bally 'Broadway' Model 535 and previously carried an incorrect name of 42nd and Broadway. The schematic part number is W-348c showing an issue date of 1951. The earliest Billboard ad that we found for this game (not shown here) is a distributor ad dated Sept-1-1951 page 85 and it referred to this game as "new". We have not found any ads placed by the manufacturer. The pictures in this listing show that Bally's six-card Bright Lights bingo game from April 1951 was reused to make this one-card game by mounting in the backbox the light board for a single large bingo card directly onto the front of the in We don't know how many units of this Model 535 were made, and since the game pictured here reportedly is the only example that anyone has found, we do not know if other examples would have the unusual backbox insert modification. Even so, we have no reason to believe this modification and deeper backbox were not produced by Bally. The mirrored backglass is an original design and does carry the brand name. We suggest that any unauthorized party making a backglass would not have risked using the brand name or have bothered with the added expense of mirroring. Interestingly, although the schematic defends Broadway as a replay game, Bally's internal documentation identifies Model 535 as a "5-ball novelty" while clearly listing other machines of this type as "bingo". It is hard to know what Bally was thinking, when we find no ads placed by them, and the old Billboard ads we do find are minimal notices placed by distributors located in Los Angeles and other territories where replays were legal. The score cards imply a replay unit payoff, but could also be used in restricted territories to direct the location to pay off the player when law enforcement was not looking. Bright Lights and Broadway were Bally's first two bingo machines following a gap of many years since their very first one in 1937, Line-Up. Bally later made a different bingo game with the same name and a different backglass. See Bally's 1955 'Broadway'. | ||||||||||||||||||||||||||||
| Documentation: | 9 MB | Schematic Diagram (continuous) | [Bally Manufacturing Corp.] | ||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Sullivan-Nolan Advertising Company [WWII Conversions Only] (1942-1943) | ||||||||
| Date Of Manufacture: | 1942 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Recreation | ||||||||
| Specialty: | Converted Game ![]() Flipperless ![]() | ||||||||
| Notes: | 'Play Time' was a conversion of Gottlieb's 1940 'Gold Star'. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
PCR ![]() | ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Dama S.R.L., of Milan, Italy (1970) | ||||||||
| Date Of Manufacture: | 1970 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Sports - Futbol - Soccer | ||||||||
| Specialty: | Conversion Kit ![]() | ||||||||
| Notes: | Conversion kit for Gottlieb's 1966 'Ice Show' Italian version. | ||||||||
| Images: (click to zoom) |
| ||||||||
| |||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 8.0 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||||||||||||
| Manufacturer: | Playmatic, of Barcelona, Spain (1968-1987) | ||||||||||||||||||
| Date Of Manufacture: | 1973 | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Sports - Boating - Motorcycles - Racing - Skiing | ||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | ||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Mushroom bumper (1), Slingshots (2), Standup targets (6), Kick-out hole (1), Left side of playfield has parallel lanes of serial rollovers. Backbox animation (clock hand moves). | ||||||||||||||||||
| Notes: | This game has the same playfield design but different artwork than Playmatic's 1976 'Fandango' and Playmatic's 1976 'Fiesta'. | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | SIRMO Games S.A., of Verviers, Belgium | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Specialty: | Bingo Machine ![]() | |||||
| Notes: | The front cover of the Manual Technique showed a date of 'Janvier 1990'. | |||||
| Source: |
picture of tech manual ![]() | |||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Irmacor, of Porto, Portugal | |||||||||||||
| MPU: | Recel System III | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Historical - Knights - Medieval | |||||||||||||
| Specialty: | Converted Game ![]() | |||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Standup targets (8), Spinning targets (2), Swivel targets (2). | |||||||||||||
| Notes: | This game is a conversion of Recel's 1978 'Fair Fight' or maybe Petaco's 'Fair Fight'. Reportedly, Portugal in the 1970s had strict laws about importing gambling devices and these laws somehow extended to pinball machines such that, in order to work around these laws, Irmacor would import Spanish-made games, modify the game in some way, then claim it was manufactured in Portugal, and then be able to sell them in Portugal. | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| Source: |
pictures ![]() | |||||||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Exhibit Supply Company, of Chicago, Illinois, USA (1932-1957) [Trade Name: ESCO] | |||||||||||||
| Date Of Manufacture: | August, 1949 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | United Manufacturing Company, of Chicago, Illinois, USA (1942-1962) | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1957 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Fishing - Golf - Tennis - Beach - Water - Women | |||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Bingo Machine ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Trap holes (25), Rollover buttons (2), One Card, Magic Squares, Magic Line E, Uni-hole. Player can press buttons to rearrange numbers on card in backglass if these features are purchased: • Press buttons before shooting 4th ball. • Press buttons before shooting 5th ball. • Press buttons after shooting 5th ball. Ball composition: non-magnetic, 1 1/8 inch in diameter. | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | First use of Magic Squares feature on a United bingo. The backglass and Instruction card refer to them as 'Magic Squares' while the flyer refers to them as 'Selectable Squares'. Last bingo game from United. This game has features identical to Bally's 1957 'Show Time' but with two slight name changes: 1) Show Time has "star rollovers" while this game has "crown rollovers". 2) The "Ballyhole" label for trap hole #16 is identified on this game as the "Uni-hole". | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Bingo Pinball War United vs. Bally, 1951-1957, pages 136-140 | |||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Chicago Coin Machine Manufacturing Company (1932-1977) | |||||||||||||
| Date Of Manufacture: | 1968 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Nightlife - Women | |||||||||||||
| Specialty: | Add-A-Ball ![]() | |||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Kick-out holes (4). Standup targets (2), Rollover buttons (2), Ball saver post. Stationary post below ball saver post. "Action holes" kick ball from side to side. Hitting playfield targets advance Top Score reels in backglass. Has a Ball Saver post that rises up to block the exit between the flippers, commonly referred to as an Up-post. | |||||||||||||
| Design by: | Al Schlappa, Jerry Koci, John Gore | |||||||||||||
| Notes: | The replay version of this game is Chicago Coin's 1968 'Playtime'. This Add-A-Ball version does not have a replay window on the backglass and no replay wheel inside the backbox where an Added Ball Unit is mounted in place of a Replay Unit. We are seeking the manual and schematic for this A | |||||||||||||
| Documentation: | 940 KB | Partial Schematic Diagram | [Chicago Coin] | |||||||||||
| Images: (click to zoom) |
| |||||||||||||
| Source: |
pictures ![]() | |||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 6.0 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Chicago Coin Machine Manufacturing Company (1932-1977) | ||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1968 | ||||||||||||||||||||||||||||
| Model Number: | 363 | ||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Nightlife - Women | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Kick-out holes (4). Standup targets (2), Rollover buttons (2), Ball saver post. Stationary post below ball saver post. "Action holes" kick ball from side to side. Hitting playfield targets advance Top Score reels in backglass. Ball leaving playfield when all three Top Score reels are the same (1-1-1, 2-2-2, etc.) awards 500 points (operator's option to award 1 replay for 1-1-1). Has a Ball Saver post that rises up to block the exit between the flippers, commonly referred to as an Up-post. | ||||||||||||||||||||||||||||
| Design by: | Al Schlappa, Jerry Koci, John Gore | ||||||||||||||||||||||||||||
| Notes: | The Add-a-ball version of this game is Chicago Coin's 1968 'Playtime'. We previously showed Christian Marche as the artist for 'Playtime' but without supporting information. This game is not on a list of his games that he compiled in 1992. | ||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1930s - 1960s Mike Pacak's Pinball Flyer Reference Book G-R | ||||||||||||||||||||||||||||
| Documentation: | 793 KB | Manual (no schematics) | [Chicago Coin] | ||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| ||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | |||||||||||||
| Project Date: | February 11, 1957 | |||||||||||||
| Model Number: | 590 | |||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||
| Production: | 450 units (confirmed) | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Pageantry - Women | |||||||||||||
| Specialty: | Bingo Machine ![]() | |||||||||||||
| Notable Features: | Trap holes (25), Rollover buttons (2), Magic Squares, Magic Line E, Ballyhole. Player can press buttons to rearrange numbers on card in backglass if these features are purchased: • Press buttons before shooting 4th ball. • Press buttons before shooting 5th ball. • Press buttons after shooting 5th ball. | |||||||||||||
| Design by: | Don Hooker | |||||||||||||
| Notes: | First bingo game with 'Magic Line E' feature. United made a game with identical features called United's 1957 'Playtime'. | |||||||||||||
| Photos in: |
Bally Bingo Pinball Machines, pages 1 and 40 The Bingo Pinball War United vs. Bally, 1951-1957, page 135 and 139 | |||||||||||||
| Documentation: | 40 MB | Operating Instructions And Parts Manual | [Bally Manufacturing Corp.] | |||||||||||
| 7 MB | Schematic Diagram (color, paginated) | [Bally Manufacturing Corp.] | ||||||||||||
| 3 MB | Schematic Diagrams (bleached, paginated) | [Bally Manufacturing Corp.] | ||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Valco Automatenbouw B.V., of Bergen op Zoom, Holland | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Sports - Soccer | ||||||||
| Specialty: | Table Top/Counter Game ![]() Payout Machine ![]() | ||||||||
| Notable Features: | Flippers (2). Pays out in tokens. | ||||||||
| Notes: | Henk de Jager, a collector in Holland, tells us about the manufacturer and this game: "I know the Valco company, owner was Mr. Leo Vale. The Vale family was very well-known in the coin machine business during the 70s and 80s. The brother of Mr. Leo Vale, Harry Vale, had been the official Bally distributor for the Netherlands some time in the 70s. Valco was a small company producing skill games for use on (travelling) fairs. The company's address was Zeelandhaven 12 at Bergen op Zoom (Netherlands). For many years, I didn't hear anything about that firm, so I checked out at the Chamber of Commerce and I found the company was liquidated in 2009, last known address was Plantagelaan 12, Hoogerheide, Netherlands. (Postal code: 4631 CS). "About the "Soccer Champ" machine: I've never seen one, but I found it on a list of allowed skill games for fairgrounds from the Belgian government. The allowance was dated: 01-01-2000. As I said, this kind of machine was for use at fairs. The machines had no legs. Ten, twelve, or more of them were put on a long, circular table at the right height to play. The game is simple: put a coin in (mostly 50 eurocent) and you can play for 30 seconds (adjustable). The ball cannot leave the play Henk also translated the flyer text for us: Mini-pinball "Soccer Champ" The pinball machine exclusively designed for fairgrounds. - A pure game of skill, so no discussion about legal allowance. - Very popular by youth and older people as well, no game explanation needed. - Automatic to - Electronic, adjustable coin system. - Adjusted playing time is displayed in back - Nice sounds and light effects. Game rules: - After inserting a coin there is 30 seconds of playtime as indicated on back - During playtime player must hit as many targets as possible, by using the both flip - The 4 targets scores 1 point each at the score display. - Hitting the "soccer goal" scores 1 to 3 points, depending on the power of the shot. - A score of 8 points rewards one to - At higher scores, more to - Compact dimensions: Front height: 33 cm. (13 inches) Back Length: 87 cm (34 1/4 inches) Width: 45 cm (17 3/4 inches) The playfield is the same as Bell Games' 'World Cup / World Championship'. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
flyer ![]() | ||||||||
| ||||||||||||||
| Average Fun Rating: | Needs More Ratings! 9.3 / 10 (4 ratings) [ Add Your Rating! ] | |||||||||||||
| Manufacturer: | Taito do Brasil, a division of Taito, Japan | |||||||||||||
| Date Of Manufacture: | 1981 | |||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||
| Theme: | Billiards | |||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), Kick-out hole (1), 7-bank drop targets (1), 4-in-line drop targets, Stand-alone drop target (1). | |||||||||||||
| Notes: | Similar to Bally's 1981 'Eight Ball Deluxe'. The backglasses in this listing do not have the Taito logo on them but in their lower left corners are the word "PLAYTIME". This may have been a string of arcades known as "Taito Playtime" but we are not sure of this. Reportedly, this backglass also appeared with the Taito logo. | |||||||||||||
| ROMs: | 10 KB | ZIP | PinMAME Romset | |||||||||||
| 10 KB | ZIP | ROMs | ||||||||||||
| Documentation: | 3 MB | Cátalogo de Peças (1982 parts catalog, Portuguese, playfield chart included) | [Taito do Brasil] | |||||||||||
| Files: | 259 KB | Dip Switch Info | ||||||||||||
| 253 KB | Switches/Lamps/Solenoid Matrix | |||||||||||||
| Images: (click to zoom) |
| |||||||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Unknown Manufacturer | |||||
| MPU: | Recel System III | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fictional Characters - Myth and Legend - Dracula | |||||
| Notes: | The only evidence we have for this game is a picture from many years ago of the backglass separated from the game (not shown here) and slightly out of focus so we could not decipher the several lines of text in its lower right corner to look for a manufacturer name and copyright date. The artwork shows a male vampire in a graveyard carrying one of three women among flying bats and with a large castle in the background under a full moon. The glass has the layout identical to some solid state games made in Spain by Petaco/Recel with respect to its placement of its four long and red solid state display windows, credit window, free play and extra balls windows, and the match numbers arranged like a clock's face. The upper backglass shows a unique diamond-shaped logo indicating "Sistema 3" and, of all of the games for which we have Recel's System 3 identified to them and for which we have backglass pictures, only one game also has that logo and is the only game in that group identified as made by a company not in Spain but in Portugal, Irmacor's 'Playtime'. None of those games, including Playtime, had the several lines of text that we saw on the Vampiro backglass. Reportedly, Portugal in the 1970s had strict laws about importing gambling devices and these laws somehow extended to pinball machines such that, in order to work around these laws, Irmacor would import Spanish-made games, modify the game in some way, then claim it was manufactured in Portugal, and then be able to sell them in Portugal. We were provided the following information by Pedro Pimenta: In the beginning, somewhere in the 70's, there was a company in Porto [Portugal] called Macoral that was one of the pioneers in the arcade business. Macoral belonged to the brothers Joaquim and Almerindo Correia. At a certain point, the two brothers broke their partnership and started their own companies - Irmacor owned by Almerindo and Macofil by Joaquim. This backglass/game was presented to us as being made by Macofil. While this has not yet been confirmed by us, that name may be part of the several lines of text seemingly unique to this blurred backglass picture that we have seen. We have no other games or documentation from that manufacturer with which to compare. We are seeking pictures of this game including close-ups of the bac | |||||
| Source: |
picture ![]() | |||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |