| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (21 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | ||||||||
| Project Date: | 1990 | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Production: | Never Produced | ||||||||
| Theme: | Clowns - Music - Singing | ||||||||
| Art by: | Python Anghelo | ||||||||
| Notes: | James Loflin tells us that the artwork presented here would be the first concept and Williams had paid Anghelo for it, but it did not develop into a production game. A blueprint of the backglass may exist. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
picture ![]() | ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | November 06, 1989 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 575 | |||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | BC | |||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 11B | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 2,500 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Feline Mischief | |||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), 5-bank drop targets (1), 3-bank drop targets (1), Kick-out holes (2), Linear target (1), Spinning Mystery Wheel in playfield. Backglass animation (woman hits cat with broom). The linear target functions similar to Gottlieb's vari-target. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler | |||||||||||||||||||||||||||||||||||||||||||
| Art by: | Python Anghelo | |||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Joe Joos Jr. | |||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Dan Forden | |||||||||||||||||||||||||||||||||||||||||||
| Software by: | Ed Suchocki | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | Programmer Ed Suchocki shares this story about Bad Cats: Dan Forden and I had several discussions about the music and sound effects for this game. At the time, I was a fan of the band Alice Cooper. I felt the game would be right with the music style of their tune, "Gutter Cat vs. the Jets". There is a section that has that "West Side Story" feel to it and I thought it would be great in the game. Dan went and created a version of the theme for the game. The flavor of this inspiration can be heard during the activation of the spinning of the play Production Run Records for Bad Cats: Production Start Date: Nov-6-1989 Production End Date: Dec-22-1989 Production Run Quantity: 2500 First ship date: Nov-7-1989 Last ship date: Feb-23-1990 | |||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"The cats are on the prowl with an easy access center ramp." "Reigning Cats and Dogs!" "Pinball Purr-Fection" "When we're good , we're very good. But when we're bad, we're even better!" | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Memories The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Bad Cats Rulesheet Version 1.01, by Bill Ung | |||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/127 (External site) | |||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 30 KB | ZIP | German ROM file | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||
| 148 KB | ZIP | ROM L-5 | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| Documentation: | 9 MB | Operations Manual (November 1989, includes schematics) | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| 486 KB | Operator's Handbook (October 1989) | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| 258 KB | Seafood Wheel Stepper Motor Control Board & Schematic | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | September 28, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | BG | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 11B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 5,250 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Space Medieval | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Slingshots (2), 3-bank drop targets (2), Standup targets (13), Kick-out holes (3), Center Up-post, Left outlane kickback, Right outlane detour gate. Two catapults (kickers that propel ball airborne into habitrails). No pop bumpers. One standup target is behind each set of drop targets. The backbox is very tall. Backbox animation (a captive ball is shot into a bagatelle for a bonus score.) During Invincible/Queen's Rescue (Jackpot mode), the center post is raised, the kickback stays active, and the right gate diverts the ball back to the right flipper for a set amount of time. Actual measured weight: 257 lbs (includes legs). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Mark Ritchie, Python Anghelo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Python Anghelo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Chris Granner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Chris Granner, Brian Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Bill Pfutzenreuter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Williams began using System 11B during the production of "Big Guns", so this game can have either an 11A or 11B system board. Mark Ritchie stated at the Chicago Expo 2012 that the backbox was made larger by 4 inches because artist Python Anghelo needed more room to build the castle! He also said the King was to be Steve Ritchie, who did the voice for that role. Pictured in this listing is a comparison of two images showing playfields below the flippers where two triangles, normally gray in color, are yellow. We received these two images anonymously and do not know the cabinet serial numbers from either (or playfield serial numbers, if they have any). Shown on each playfield is an identical part number with suffix 'SP' indicating that the supplier was Sun Process. Production Run Records for Big Guns: Production Start Date: Sep-28-1987 Production End Date: Dec-21-1987 Production Run Quantity: 5250 First ship date: Sep-29-1987 Last ship date: Apr-29-1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Feel the Power!" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F Pinball Perspectives | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Big Guns Guide (Nov/01/1993), by Kahler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 3 MB | Notice of Big Guns ROMS Revision A (cover letter only, dated June 9, 1988) | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 KB | ZIP | Revision L-7 Game ROM | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 175 KB | ZIP | Revision L-8 Game ROM | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 KB | ZIP | Revision L-A Game ROM | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 4 MB | English Manual | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia Files: | 2 MB | MP3 | Multiball Tune | [Chris Granner] | |||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Midway Manufacturing Company, a subsidiary of WMS Industries, Incorporated, of Chicago, Illinois, USA (1988-1999) [Trade Name: Bally] | |||||
| Date Of Manufacture: | December 03, 1990 | |||||
| Model Number: | 20009 | |||||
| Common Abbreviations: | BBBB | |||||
| MPU: | Williams System 11C | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 2,250 units (approximate) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Licensed Theme - Cartoons - Happiness | |||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (3), Standup targets (19), 3-bank drop target (1), Kick-out hole (1), Spinning target (1), Captive ball (1), Left outlane kickback, plunger skill shot. Upper left area of playfield is a small inverted playfield having a flipper to propel ball downfield to loop around a ramp and hit a captive ball. In multi-player operation, unique playfield award feature exchanges scores between players. | |||||
| Concept by: | John Trudeau, Python Anghelo | |||||
| Design by: | John Trudeau | |||||
| Art by: | Python Anghelo, John Youssi | |||||
| Mechanics by: | Jack Skalon | |||||
| Music by: | Paul Heitsch | |||||
| Sound by: | Paul Heitsch | |||||
| Software by: | Dan Lee, Dwight Sullivan | |||||
| Notes: | Artist John Youssi stepped in to add color to Python's black & white backglass art. Prototype games have cabinet artwork showing only the colors of black, white, and red. Production cabinets include several additional colors. The full model number as shown on the cabinet sticker of the prototype game is BUGS BUNNYS' B-DA 20009. Production Run Records for Bugs Bunny's Birthday Ball: Production Start Date: Dec-3-1990 Production End Date: Feb-15-1991 Production Run Quantity: approximately 2250, shipped quantity increments to 2254, no notation for this difference. First ship date: Dec-3-1990 Last ship date: Mar-14-1991 | |||||
| Marketing Slogans: |
"Whats Up Doc? Operator Profits" "This is it! Hare-Raising Pinball!" | |||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | |||||
| ROMs: | 80 KB | ZIP | Revision L-2 European Game ROM | [Midway Mfg. Co.] | ||
| 241 KB | ZIP | Revision L-2 Game ROM | [Midway Mfg. Co.] | |||
| Documentation: | 12 MB | Operations Manual (with paginated schematics) | [Midway Mfg. Co.] | |||
| 604 KB | Operator Manual | [Midway Mfg. Co.] | ||||
| 210 KB | TXT | Parts List | ||||
| Images: (click to zoom) | ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 8,100 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Happiness - Circus/Carnival - Rollercoasters - Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (9), Kick-out holes (2), Drop target (1), Left crossover return lane, Mini-post screw between flippers. The drop target protects a stationary target. Corkscrew ramp in upper left playfield can be qualified to award extra ball and/or Special. The Cycle Jump ramp in upper right playfield can be qualified to award 1 million points. Actual measured weight: 248 lbs (includes legs). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Python Anghelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Brian Dolatowski, Bill Pfutzenreuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Designer Barry Oursler told us how this game got named: Comet wasn’t the original name. It was going to be 'Riverview', named after the amusement park that used to be across the river from Williams. After discussions with management and some of our big distributors, I changed the name and used one of the roller coaster names from that park. Comet was a common name for roller coasters, along with Cyclone and Hurricane. I figured I might as well keep the theme going. Oursler also told us that artist Python Anghelo wanted the top rollover inserts to be 1-9-8-6 in recognition of Halley's Comet near-Earth fly-by in 1986. Comet was the first solid-state machine to feature a one million point shot, using Steve Kordek's voice to announce "One Million!". An example of an electro-mechanical game with a million point shot is Williams' 1957 'Arrow Head'. Bill "Pfutz" Pfutzenreuter told us that Brian Dolatowski was the original programmer. Brian finished all the rules, then left Williams for another job. Pfutz inherited the game, fixed a few bugs, and convinced management to give him more time to make the game better by adding more light shows and flasher effects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"It's 1-in-a-million!" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures Pinball Snapshots The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Comet Rule Sheet (14/Jul/2004) by Robert Fellows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/548 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 42 KB | ZIP | ROMs | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 5 MB | Instruction Manual (English, with paginated schematics) | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 KB | Manual Supplement for Game Adjustment Table (undated) | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 123 MB | MP4 | Flashing Million-Point Award | [Lenny Esposito] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | February 24, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams System 11B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 9,408 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Happiness - Circus/Carnival - Fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty: | Mechanical Backbox Animation ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Ramps (2), Drop target (1), Scoop (1), Ball kicker (1), Rotating playfield Ferris wheel (1). Shooter channel has elevated skill shot to drop ball to a kicker which propels ball into play. The drop target guards a cellar hole which feeds the scoop. Mini-post screw between flippers. Mechanical backbox animation (ferris wheel revolves). Actual measured weight: 241 lbs (includes legs). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Ferris Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Barry Oursler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Python Anghelo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Joe Joos Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Chris Granner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Bill Pfutzenreuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Careful study of the playfield in the flyer seems to show a quantity of eight flags flying over the amusement park. We do not know if these flags were installed throughout the production run, and many playfields that we have seen do not have all or any of these flags. The flags look fragile enough to not survive the life of the game. As well, some playfields may now contain reproduction flags that have since been made available. The Ferris wheel on the playfield carries the ball for a portion of its rotation. This idea appears earlier on Allied Amusement's 1935 'Barrel Roll'. Included in this listing are three pictures of a game for the Japanese market, coined for yen. The backbox has a spinning light show instead of the mechanical spinning wheel. We do not know how many of these were made. Mark Ritchie told us that he did the voice of the Carnival Barker in this game. The speaker panel on the game shown in the manufacturer's flyer is actually one from Williams' 1987 'F-14 Tomcat'. Production Run Records for Cyclone: Production Start Date: Feb-24-1988 Production End Date: Aug-11-1988 Production Run Quantity: 9408 First ship date: Feb-25-1988 Last ship date: Sep-7-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Ride Cyclone ... for a streak of good luck!" "It'll blow you away!" "From the most powerful force in the pinball universe. Feel it and be awed!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures The Pinball Compendium 1982 to Present Slot Machines and Coin-Op Games Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Cyclone Rulesheet Version 1.0 (Oct/17/1994), by TJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 36 KB | ZIP | Game ROM L-1 | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 KB | ZIP | Game ROM L-5 | [Williams Electronics Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 7 MB | Manual & Schematics | [Williams Electronics Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 MB | Parts Manual | [Williams Electronics Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bulletins: | 1 MB | Service Bulletin Book 1989 (includes Cyclone SS47, SS49, SS50, SS52) | [Williams/Bally/Midway] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 210 KB | German Instruction Card | [Williams Electronics Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | October, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 50005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Williams WPC (Fliptronics 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 13,640 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Criss-cross Ramps (2), Rollunder spinner (1), Multiball, Captive ball, Autoplunger (shaped like a fishing rod), ball-launching catapult next to the rotary reel lock. The flippers have a lightning bolt pattern molded into them and reportedly are 1/8 inch shorter than the standard Williams flippers. Designer Mark Ritchie stated that the European distributors had wanted a shorter flipper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Rotary fishing reel ball lock, moving fish topper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept by: | Mark Ritchie, Python Anghelo, Pat McMahon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Mark Ritchie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Pat McMahon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Scott Slomiany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Jack Skalon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Chris Granner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound by: | Chris Granner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Mark Penacho | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Mark Penacho informed us that voices on this game were provided by Mark Ritchie, Steve Ritchie, Jim Gentile, Chris Granner, and possibly others. Jerry Pinsler sculpted the fish on the topper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Catch Em All - Hook Line and Sinker" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Arcade Treasures New York Times 143, January 28, 1994, pp. C1(L) col 1, continued on C26(L). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Fish Tales Guide Version 1.3.2 (Jun/10/1995), by Keefer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/861 (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 334 KB | ZIP | Game ROM L-5 | [Williams Electronic Games] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 KB | ZIP | P-2 ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 KB | ZIP | Revision L-3 Game ROMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 KB | ZIP | Sound ROM L-1 [U18] | [Williams Electronic Games] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 2 MB | JPG | Manual Amendment (dated November 2, 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 MB | Operations Manual (August 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384 KB | Operator's Handbook (June 1992) | [Williams Electronic Games, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 KB | TXT | Parts List | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MB | JPG | Schematic Manual Amendment 16-50005-AMD-2 (undated) | [Williams Electronic Games, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | WPC Schematic Manual (Revised May 17, 1993) | [Williams Electronic Games Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 47 MB | WMV | Promotional Sales Video | [Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | Capcom Coin-Op, Incorporated (1995-1996) [Trade Name: Capcom] | |||||||||||||||||||||||
| Date Of Manufacture: | September, 1996 | |||||||||||||||||||||||
| Model Number: | FFB3004 | |||||||||||||||||||||||
| Common Abbreviations: | FF | |||||||||||||||||||||||
| MPU: | Capcom A0015405 | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Production: | 750 units (confirmed) | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Sports - Soccer | |||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (3), 5-bank drop targets (1), 3-bank drop targets (2), Spinning targets (2). No shooter lane or outlanes. Has speech. Soccer ball attached to backbox. This appears to be the first pinball machine with its dot matrix display (DMD) located under the playfield glass. The 256x64 High Resolution DMD used in this game is larger than on other games. Balls shot under the DMD hit rapidly reset drop targets that are used to animate a virtual ball that continues into the DMD display animations. Speech includes an "adult" mode containing profanity and bodily noises. This game is timed, with each player getting the same amount of time, no matter how many drains. 6 players can play as two teams. | |||||||||||||||||||||||
| Toys: | Soccer ball attached to backbox. | |||||||||||||||||||||||
| Design by: | Bryan Hansen, Python Anghelo | |||||||||||||||||||||||
| Art by: | Hugh Van Zanten | |||||||||||||||||||||||
| Sound by: | Jeff Powell | |||||||||||||||||||||||
| Notes: | The manufacturer advertised that this game "sports a smaller, lighter backbox for easy disassembly and transportation." Designer Mark Ritchie was working on Kingpin before Flip When a whitewood was approved for release to production, a sequentially-assigned project number was assigned to the game and engineering drawings were started. The Project Number for this game was "PB-11". This number appears on the playfield under the cardholder. | |||||||||||||||||||||||
| Photos in: |
Euroslot (magazine), September 1996, page 47 The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/3945 (External site) | |||||||||||||||||||||||
| ROMs: | 3 MB | ZIP | PinMAME Romset | |||||||||||||||||||||
| 3 MB | ZIP | PinMAME Romset (1.01) | ||||||||||||||||||||||
| 367 KB | ZIP | ROM v1.03 | ||||||||||||||||||||||
| 3 MB | 04 | ROM V1.04 | [Capcom Coin-Op, Inc.] | |||||||||||||||||||||
| Documentation: | 7 MB | Operators Manual - Section 7 only (PB-11 schematics, PB-5 coin door wiring) | [Capcom Coin-Op, Inc.] | |||||||||||||||||||||
