| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (2 records match) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||||||||||||||||||||||
| Manufacturer: | Sega Pinball, Incorporated, of Chicago, Illinois, USA (1994-1999) [Trade Name: Sega] | ||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1998 | ||||||||||||||||||||||||||||
| Model Number: | 64 | ||||||||||||||||||||||||||||
| Common Abbreviations: | GC | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Production: | 10 units (approximate) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Billiards | ||||||||||||||||||||||||||||
| Notable Features: | 3 Ball Saves. Has Left Post, Right Post, and Up-Post between flippers, all operated by a second set of flipper buttons. Goal oriented play: Player must complete a task checklist and then the games ends. The faster the player completes the checklist, the more timer points they score. Various shots may pause the timer (depending on configuration and tournament rules). Once the checklist is complete, the game is done. Maximum of five balls per play. Draining ball five ends the game, although completing the checklist on an earlier ball also ends the game as noted above. Also described as having "Minimum Assured Scoring": If a player completes a specific set of objectives, they are guaranteed a specific score. This can be used to make the players score appear to be much greater than it really is, giving the player the illusion that a mediocre final score is close to an excellent final score. Designed by Sega Pinball and Incredible Technologies, the makers of the well known "Golden Tee" golf games. Like Golden Tee, this game was designed to be linked to other games and tournaments across the country, with prizes awarded to high scorers. | ||||||||||||||||||||||||||||
| Design by: | Jon Norris | ||||||||||||||||||||||||||||
| Art by: | Morgan Weistling | ||||||||||||||||||||||||||||
| Dots/Animation by: | Kurt Andersen | ||||||||||||||||||||||||||||
| Mechanics by: | Rob Hurtado | ||||||||||||||||||||||||||||
| Music by: | Kyle Johnson | ||||||||||||||||||||||||||||
| Software by: | Lonnie D. Ropp, Orin Day | ||||||||||||||||||||||||||||
| Notes: | Compare the playfield layout to Bally's 1981 'Eight Ball Deluxe', upon which this game was reportedly based. Kelly Packard was a cast member of Baywatch, and was reportedly chosen to be featured in this game because she looked good on the backglass and cabinet and would attract players; she appears to have no direct connection to pinball or billiards. Shown at ATEI in 1999, Golden cue's rules were not completed and the game was not officially released by Sega; only a few test games were made, and it was later redesigned into Stern's 2000 'Sharkey's Shootout', and Kelly was dropped from the game. | ||||||||||||||||||||||||||||
| ROMs: | 1 MB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||
| 1 MB | ZIP | ROMs | [Sega Pinball, Inc.] | ||||||||||||||||||||||||||
| Files: | 111 KB | Instruction Card USA | [Sega Pinball, Inc.] | ||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||
| Manufacturer: | Stern Pinball, Incorporated, of Chicago, Illinois, USA (1999-now) [Trade Name: Stern] | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | September, 2000 | |||||||||||||||||||||||||||||||||
| Model Number: | 72 | |||||||||||||||||||||||||||||||||
| MPU: | Sega/Stern Whitestar | |||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Billiards | |||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Drop targets (8), Spinning target (1). | |||||||||||||||||||||||||||||||||
| Toys: | "Mystery Ball" reminiscent of Magic 8-Ball. | |||||||||||||||||||||||||||||||||
| Concept by: | Dwight Sullivan | |||||||||||||||||||||||||||||||||
| Design by: | John Borg | |||||||||||||||||||||||||||||||||
| Art by: | John Youssi | |||||||||||||||||||||||||||||||||
| Dots/Animation by: | Mark Galvez | |||||||||||||||||||||||||||||||||
| Mechanics by: | John Borg | |||||||||||||||||||||||||||||||||
| Music by: | Kyle Johnson | |||||||||||||||||||||||||||||||||
| Sound by: | Kyle Johnson | |||||||||||||||||||||||||||||||||
| Software by: | Dwight Sullivan, Keith P. Johnson, Lonnie D. Ropp | |||||||||||||||||||||||||||||||||
| Notes: | Playfield adapted from Bally's 1981 'Eight Ball Deluxe'. Fred Young did voice characterizations on this game. | |||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Memories The Pinball Compendium 1982 to Present | |||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/4492 (External site) | |||||||||||||||||||||||||||||||||
| ROMs: | 2 MB | ZIP | English Roms (2.11) | [Stern Pinball, Inc.] | ||||||||||||||||||||||||||||||
| 2 MB | ZIP | French Roms (2.11) | [Stern Pinball, Inc.] | |||||||||||||||||||||||||||||||
| 2 MB | ZIP | German Roms (2.11) | [Stern Pinball, Inc.] | |||||||||||||||||||||||||||||||
| 2 MB | ZIP | Italian Roms (2.11) | [Stern Pinball, Inc.] | |||||||||||||||||||||||||||||||
| Documentation: | 22 MB | Game Manual (with paginated schematics) | [Stern Pinball, Inc.] | |||||||||||||||||||||||||||||||
| 441 KB | Instruction Cards (Multi Language) | [Stern Pinball, Inc.] | ||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |