| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (3 records match) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||
| Date Of Manufacture: | December, 1979 | |||||
| Model Number: | 493 | |||||
| MPU: | Williams System 6 | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 4,500 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Outer Space - Fantasy | |||||
| Specialty: | Widebody ![]() | |||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), Star rollovers (10), 4-bank drop targets (1), 3-bank drop targets (1), 2-bank drop targets (1), Kickback lanes (2), Spinning targets (2), Standup targets (2), Kick-out hole (1). | |||||
| Design by: | Barry Oursler | |||||
| Art by: | Constantino Mitchell, Jeanine Mitchell | |||||
| Sound by: | Eugene Jarvis | |||||
| Software by: | Eugene Jarvis | |||||
| Notes: | Compare this playfield layout with that of the narrow body Williams' 1984 'Star Light'. The original name for this game was "Lanes", a bowling theme, and we include pictures of the pre-production backglass. Artist Constantino Mitchell told us that Williams originally wanted to do a bowling game featuring people from Williams, but he wanted to do something different and came up with the Laser Ball art concept, and Williams agreed. The playfield design retains the ten star rollovers in the shape of a rack of bowling pins. Pictured in this listing is an "amalgamated cabinet" having serial number 429749. According to the description given to us, the cabinet bottom is made with both MDF and hardboard. The backbox insert and back door are made of particleboard. The remainder of the cabinet and backbox is made with plywood. We don't know how many games left the factory this way. The style of bumper caps on this game would later be used on Williams' 1985 'Sorcerer'. | |||||
| Photos in: |
Forbes March 2, 1981, pp. 42. Mike Pacak's Pinball Flyer Reference Book G-R | |||||
| Owners List URL: | http://www.pinballowners.com/owners/1413 (External site) | |||||
| ROMs: | 55 KB | ZIP | Game ROM L-2 | [Williams Electronics Inc.] | ||
| 52 KB | ZIP | Romset With Correct Sound Rom Image | [TomB] | |||
| Documentation: | 2 MB | English Manual (January 1980, with paginated schematics) | [Williams Electronics Inc.] | |||
| 532 KB | Manual Amendment (497-6, undated) | [Williams Electronics Inc.] | ||||
| Files: | 423 KB | Game Adjustment and Diagnostic Procedures (September 1979) | [Williams Electronics, Inc.] | |||
| 485 KB | Game Adjustments, Lamp Wiring Diagram, and Switch Wiring Diagram | [Williams Electronics Inc.] | ||||
| 273 KB | Instruction Booklet | [Williams Electronics Inc.] | ||||
| Images: (click to zoom) | ||||||
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||
| Date Of Manufacture: | March, 1985 | |||||
| Model Number: | 532 | |||||
| MPU: | Williams System 9 | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 3,700 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fantasy - Wizard - Magic - Dragons | |||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), Standup targets (6), Spinning targets (2), Kick-out hole (1), 3-bank drop targets (1), Ramp (1), 2-ball multiball, speech and background sounds, Mini-post screw between flippers. Glowing/flashing Sorcerer's eyes in back panel. The Demon bonus lamp lights upon completion of spelling 'Sorcerer'. Completing the drop target bank at the top right of the playfield when Demon is lit activates the bonus hold for the next ball. | |||||
| Design by: | Mark Ritchie | |||||
| Art by: | Pam Erickson | |||||
| Software by: | Dave Rzepka, Ed Suchocki | |||||
| Notes: | Dave Rzepka told us that he started the programming for this game but it was finished by someone else after he left Williams. Later, Ed Suchocki told us that he was the programmer for this game. Two different playfield color schemes have been identified for this game. The differences are found in the color of the sorcerer’s robe and trim, the colors of the feathers on the skull located just above the upper flipper, and the colors of the feathers on the skull located below the upper flipper. We have viewed several playfields and find the two versions can be defined as follows: • Royal purple robe with pink trim. Both skulls have green and red feathers. • Blue robe with red trim. Upper skull has red and white feathers. Lower skull has green, red, and white feathers. We do not know if this represents a change of colors made during the production run or is evidence of two different companies screening the playfield. The sorcerer’s robe extends onto the plastic light shield that covers the center target bank and in all instances this plastic appears to be a dark blue (or han purple) color. Perhaps this suggests the robe was originally blue and then was changed to purple. Our images of an Early Production game are not clear enough to assist this theory. The flyer game shows the royal purple version. Ed Suchocki told us this anecdote about the Demon feature: During the design of Sorcerer, Steve Kordek, the he | |||||
| Photos in: |
Pinball Memories Mike Pacak's Pinball Flyer Reference Book S-Z | |||||
| ROMs: | 86 KB | ZIP | Game ROM L-1 | [Williams Electronics] | ||
| 163 KB | ZIP | Revision L-2 ROMs | ||||
| Documentation: | 3 MB | Instruction Manual (with schematics) | [Williams Electronics, Inc.] | |||
| Files: | 3 MB | AVI | Sorcerer's Eyes on Playfield Back Panel | [Brian Smith] | ||
| Images: (click to zoom) | ||||||
| |||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||
| Manufacturer: | Global VR, of San Jose, California | ||||||||||||||||||
| Date Of Manufacture: | December 18, 2006 | ||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||
| Production: | 200 units (approximate) | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Specialty: | Not A Pinball ![]() | ||||||||||||||||||
| Notable Features: | The playfield is a 32-inch LCD video screen. The backbox houses a 19-inch LCD screen that runs videos and also serves as the score display. The U-Shock I/O card installed in the cabinet allows the player to bump and nudge the cabinet to affect the ball in play, just like a standard pinball machine. UltraPin ships with six pinball tables: Bally's 1978 'Strikes and Spares' Bally's 1980 'Xenon' Williams' 1985 'Sorcerer' Williams' 1987 'F-14 Tomcat' Midway's 1995 'Attack from Mars' Williams' 1997 'Medieval Madness' Player operates the flipper buttons to select which table to play before starting game. Additional pinball tables can be installed later as Expansion Packs. Expansion Pack 1: Williams' 1980 'Firepower' Bally Midway's 1985 'Eight Ball Champ' Williams' 1990 'Funhouse' Expansion Pack 2: Bally's 1981 'Fathom' Williams' 1986 'PIN·BOT' Williams' 1989 'Black Knight 2000' | ||||||||||||||||||
| Notes: | Manufactured under license from Williams Electronic Games, Inc. Producer/ Designer = Brian Matthews Software Engineer = Jason Powell Software Engineer = Rolle Cruz Software Engineer = Aaron Hightower Artist = Mike McMahon Artist = Chris Hinton Original Idea = David Foley | ||||||||||||||||||
| Marketing Slogans: |
"The Best of Pinball with None of the Hassle!" | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |