| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (3 records match) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | Needs More Ratings! 7.0 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||
| Manufacturer: | Maquinas Recreativas Sociedad Anonima, of Madrid, Spain [Trade Name: Maresa] | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Transportation | ||||||||
| Specialty: | Zipper Flippers ![]() | ||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Mushroom bumpers (7), Slingshots (2), Kick-out holes (2), Left outlane kickback, Right outlane ball return gate. The lower two flippers are zipper flippers. Completions of A-B-C-D-E are identified on the backglass using a numbered reel. Wedge head. | ||||||||
| Notes: | Playfield layout is almost identical to Bally's 1967 'Surfers' but has one less pop bumper. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
picture ![]() | ||||||||
| |||||||||
| Average Fun Rating: | Needs More Ratings! 8.4 / 10 (1 ratings) [ Add Your Rating! ] | ||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||
| Project Date: | March 08, 1967 | ||||||||
| Date Of Manufacture: | 1967 | ||||||||
| Model Number: | 811B | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Water Sports - Happiness | ||||||||
| Specialty: | Add-A-Ball ![]() Zipper Flippers ![]() | ||||||||
| Notable Features: | 5 or 7 balls per game (operator option). | ||||||||
| Design by: | Ted Zale | ||||||||
| Art by: | Jerry Kelley | ||||||||
| Notes: | This listing is for Model 811B made as add-a-ball. The production run quantity of this add-a-ball version is likely included in the quantity shown for the USA replay version Bally's 1967 'Surfers'. Sections of the schematic from a game in Italy are pictured here and make reference to an export motor without specifically referencing the country of Italy as have other Bally add-a-ball schematics of this period. We do not know if all of this Model were intended for export. The schematic part number for this Model is W-1042-44. The Instruction Card shown here indicates the pinball machine functions in compliance with Law #507 dated May-20-1965 which prohibited replays in pinball machines. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
schematic ![]() | ||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||
| Manufacturer: | Bally Manufacturing Corporation (1931-1983) [Trade Name: Bally] | ||||||||||||||||||||||||||||
| Project Date: | March 08, 1967 | ||||||||||||||||||||||||||||
| Date Of Manufacture: | December, 1967 | ||||||||||||||||||||||||||||
| Model Number: | 811 | ||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||
| Production: | 908 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Water Sports - Happiness | ||||||||||||||||||||||||||||
| Specialty: | Zipper Flippers ![]() | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (3, lower 2 are zipper flippers), Pop bumpers (3), Mushroom bumpers (7), Kick-out holes (2). 3, 5, or 7 ball play. | ||||||||||||||||||||||||||||
| Design by: | Ted Zale | ||||||||||||||||||||||||||||
| Art by: | Jerry Kelley | ||||||||||||||||||||||||||||
| Notes: | The manufacturer produced the backglasses in both crystal glass and Plexiglas. In the center of the motor board is a 10-pin jack with a 4-pin shorting plug. This jack would accommodate an Added Balls Kit (part number K-313-2), likely ordered separately by the operator, for extra-ball operation. The kit is a relay wired to a plug. When this relay is installed in place of the shorting plug, the Balloons feature can be optioned to award extra balls, replays, or 500 points. The high scores can be optioned to award either extra balls or replays. Only one extra ball is awarded per ball in play, and the backglass will indicate SHOOT AGAIN and a yellow indicator on the apron will illuminate. The shorting plug, when installed, allows the Balloons and high scores to award only replays. The add-a-ball only version made for export is Bally's 1967 'Surfers'. | ||||||||||||||||||||||||||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book S-Z | ||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/2466 (External site) | ||||||||||||||||||||||||||||
| Documentation: | 5 MB | JPG | Schematic Diagram (continuous) | [Bally Mfg. Co.] | |||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |