| The Internet Pinball Database presents |
| 'Granny and the Gators' Image Title: Cabinet - Front View
Image #1061
|

| ||||||||||||||
| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||
| Average Fun Rating: | Needs More Ratings! 6.1 / 10 (8 ratings) [ Add Your Rating! ] | |||||
| Manufacturer: | Bally Midway Manufacturing Company (1983-1988) [Trade Name: Bally] | |||||
| Date Of Manufacture: | January, 1984 | |||||
| Model Number: | 1369 | |||||
| MPU: | Bally MPU AS-2518-133 | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Notable Features: | Flippers (2), Slingshots (2), 5-bank drop targets (1), Standup targets (8), Kick-out hole (1), Horseshoe lane, Kickback lane. Video score display. | |||||
| Design by: | Claude Fernandez | |||||
| Art by: | Pat McMahon, Margaret Hudson | |||||
| Notes: | 'Granny and the Gators' is a combination of a scaled-down pinball machine and a video game. The manual in our Files section is missing several pages but reportedly the full manual from the manufacturer mistakenly contained a "Vidiot Module Theory of Operation" useful only for Bally's 1982 'Baby Pac-Man'. A different vidiot board is used for 'Granny and the Gators' thus it has different led flashes at boot-up. We separately present in the Files section the correct document "Vidiot Deluxe MO81-00114-AO41 Theory of Operation". We incorrectly showed Jim Patla as the designer of this game. Claude Fernandez told us Patla had no input or had any contributions to the design which was his follow-up to Baby Pac-man. | |||||
| Photos in: |
Pinball The Lure of the Silverball, page 86 The Pinball Compendium 1982 to Present Pinball Perspectives Mike Pacak's Pinball Flyer Reference Book G-R | |||||
| ROMs: | 39 KB | ZIP | ROMs | [Bally Midway Mfg. Co.] | ||
| Documentation: | 1 MB | English Manual (missing pages 18-25, no schematics) | [Bally Midway Mfg. Co.] | |||
| 657 KB | Schematics (paginated) | [Bally Midway Mfg. Co.] | ||||
| 3 MB | Vidiot Schematic Diagram (better resolution) | [Bally Midway Mfg. Co.] | ||||
| Service Bulletins: | 805 KB | Service Bulletin - Diode Change - Serial numbers 100 to 466 (October 14, 1983) | [Bally Midway Mfg. Co.] | |||
| Files: | 6 MB | Vidiot Deluxe MO81-00114-AO41 Theory of Operation | [Bally Midway Mfg. Co.] | |||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |