| The Internet Pinball Database presents |
| 'Magic' Image Title: Inside Backbox
Image #41950, Image Courtesy of John Gray
|

|
| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Stern Electronics, Incorporated, of Chicago, Illinois, USA (1977-1984) [Trade Name: Stern] | |||||
| Date Of Manufacture: | August, 1979 | |||||
| Model Number: | 115 | |||||
| MPU: | Stern M-100 MPU | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 2,202 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fantasy | |||||
| Notable Features: | Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (4), Star rollovers (4), Spinning targets (2), 3-bank drop targets (1), Kick-out hole (1). | |||||
| Design by: | Mike Kubin | |||||
| Art by: | Bob Timm | |||||
| Notes: | Artist Bob Timm told us he did both the backglass and playfield for this game while he was at Ad Posters. He said cabinet art was always done at the cabinet maker and, as far as he knew, none of the game artists had anything to do with it. This game was also manufactured in Australia under license as LAI's 1979 'Magic'. Manufacturer data for Magic: Production Start Date: 8/6/79 Production End Date: 9/25/79 Quantity produced - full games: 2202 Quantity produced - knock-down games Total Quantity Produced: 2466 | |||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book G-R | |||||
| ROMs: | 4 KB | ZIP | Game ROMs | [Stern Electronics, Inc.] | ||
| 4 KB | ZIP | PinMAME Romset | ||||
| Documentation: | 890 KB | English Manual (with paginated schematics) | [Stern Electronics, Inc.] | |||
| Files: | 21 MB | ZIP | Playfield Plastic Scans (600DPI) | [David Jones] | ||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |