| The Internet Pinball Database presents |
| 'TX-Sector' Image Title: Illuminated Front View
Image #39135, Image Courtesy of Marco Albus
|
| [ Zoom In ] [ Zoom Out ] |

| [ Zoom In ] [ Zoom Out ] |
| ||||||||||||||||||||||||||||||||||||||||||
| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Premier Technology (1984-1996) [Trade Name: Gottlieb] | |||||
| Date Of Manufacture: | March, 1988 | |||||
| Model Number: | 712 | |||||
| MPU: | Gottlieb System 80B | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 2,336 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Space - Science Fiction | |||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), Ramps (3), Kick targets (3), 4-bank drop targets (2), Spinning targets (2), Kick-out hole (1), Rollover drop target (1) at base of ramp. Double Multiball. Plunger shoots ball over an aerial habitrail to just above the upper left Flipper. The translite is a combination of hand-drawing and photography. | |||||
| Design by: | John Trudeau | |||||
| Art by: | Constantino Mitchell, Jeanine Mitchell | |||||
| Software by: | John Buras | |||||
| Notes: | We see three different playfields for this game, easily noticed by the brightness of the two trapezoids located between the slingshots on the lower playfield: 1) A Vitrigraph laminated playfield, such as the one in the flyer. Of the three versions, the trapezoids here are the lightest in color. The word "Vitrigraph" appears near the outhole. 2) A silkscreened playfield with lighter trapezoids. 3) A silkscreened playfield with darker trapezoids. We asked John Trudeau if he might recall the reason for these different "versions". He replies: I am not sure, but I believe Premier cut off the "Vitrigraph" process in the middle of the production run due to problems in the field. I think the stoppage was done in either TX Sector or Diamond Lady. I can't remember which. That would explain the differences in the colors, I believe. Other than that, I am not aware of any production color changes that were made. John later confirmed to us that TX Sector, Premier's 1988 'Diamond Lady', and Premier's 1987 'Victory' were the only games to have Vitrigraph playfields, a process he believes was solely developed by Premier and not used by other pinball manufacturers. | |||||
| Photos in: |
Pinball Snapshots The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book S-Z | |||||
| Owners List URL: | http://www.pinballowners.com/owners/2699 (External site) | |||||
| ROMs: | 43 KB | ZIP | PinMAME Romset (Availability limited by copyright) | |||
| 43 KB | ZIP | ROMs (Availability limited by copyright) | [Premier Technology] | |||
| Documentation: | 18 MB | English Manual (Availability limited by copyright) | [Premier Technology] | |||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2021 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |